Wooten Rosalie Oreilly - Insider Transactions
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
| May 1 2013 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 1,620 | Gift at $107.46 | $174,085 |
| MMay 9 2013 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 15,000 | Sale at $110.12 | $1,651,762 |
| May 10 2013 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 5,000 | Option exercise at $22.65 | $113,250 |
| Feb 12 2013 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 1,275 | Gift at $101.56 | $129,489 |
| Nov 23 2012 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 33,887 | Gift at $92.63 | $3,138,953 |
| Nov 28 2012 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 10,000 | Sale at $93.00 | $930,029 |
| Nov 20 2012 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 15,592 | Gift at $91.37 | $1,424,641 |
| Nov 23 2012 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 5,000 | Sale at $92.40 | $462,000 |
| MNov 20 2012 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 5,000 | Sale at $91.71 | $458,536 |
| MNov 5 2012 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 12,175 | Gift at $89.25 | $1,086,562 |
| Nov 15 2012 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 10,000 | Sale at $89.39 | $893,925 |
| Sep 16 2012 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 15,048 | Gift at $80.37 | $1,209,408 |
| Aug 13 2012 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 180 | Gift at $84.95 | $15,291 |
| May 30 2012 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 10,000 | Sale at $96.30 | $963,000 |
| MMay 16 2012 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 22,683 | Gift at $100.87 | $2,287,971 |
| Feb 15 2012 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 7,005 | Gift at $83.45 | $584,567 |
| Nov 1 2011 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 10,000 | Sale at $76.27 | $762,713 |
| Nov 1 2011 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 1,498 | Gift at $76.45 | $114,522 |
| Aug 31 2011 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 600 | Gift at $64.88 | $38,928 |
| Sep 1 2011 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 10,000 | Sale at $65.25 | $652,500 |
| Aug 23 2011 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 10,000 | Sale at $63.05 | $630,500 |
| Jun 28 2011 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 57,235 | Gift at $64.99 | $3,719,703 |
| May 4 2011 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 10,000 | Sale at $59.88 | $598,827 |
| MMay 4 2011 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 1,549 | Gift at $59.65 | $92,405 |
| Feb 22 2011 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 430 | Gift at $55.02 | $23,659 |
| Dec 3 2010 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 8,200 | Gift at $61.61 | $505,202 |
| Nov 17 2010 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 560 | Gift at $58.82 | $32,939 |
| Sep 3 2010 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 265 | Gift at $50.13 | $13,284 |
| MOct 28 2010 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 20,000 | Sale at $56.50 | $1,130,000 |
| MSep 3 2010 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 29,680 | Gift at $50.13 | $1,487,858 |
| Aug 17 2010 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 175 | Gift at $47.80 | $8,365 |
| Jun 14 2010 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 19,155 | Gift at $50.32 | $963,880 |
| MJun 2 2010 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 13,799 | Gift at $51.39 | $709,166 |
| Apr 22 2010 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 10,000 | Sale at $45.00 | $450,000 |
| Apr 14 2010 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 10,000 | Sale at $43.00 | $430,000 |
| Apr 5 2010 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 10,000 | Sale at $41.81 | $418,095 |
| Mar 4 2010 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 3,300 | Gift at $39.52 | $130,416 |
| Mar 2 2010 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 10,000 | Sale at $39.50 | $394,964 |
| Jan 21 2010 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 650 | Gift at $37.84 | $24,596 |
| Jan 13 2010 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 15 | Gift at $38.98 | $585 |
| Dec 30 2009 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 1,020 | Gift at $38.48 | $39,250 |
| Dec 2 2009 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 642 | Gift at $39.11 | $25,109 |
| Nov 20 2009 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 260 | Gift at $38.90 | $10,114 |
| Jul 27 2009 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 1,250 | Gift at $40.07 | $50,088 |
| Jul 16 2009 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 10,000 | Sale at $41.00 | $410,000 |
| Jun 2 2009 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 10,000 | Sale at $37.28 | $372,846 |
| May 27 2009 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 28 | Gift at $36.28 | $1,016 |
| May 26 2009 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 10,000 | Sale at $37.09 | $370,940 |
| Apr 21 2009 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 650 | Gift at $38.51 | $25,032 |
| Apr 14 2009 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 6,777 | Gift at $36.89 | $250,004 |
| Feb 19 2009 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 7,650 | Gift at $32.84 | $251,226 |
| Jan 6 2009 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 10 | Gift at $30.21 | $302 |
| Dec 8 2008 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 1,725 | Gift at $28.80 | $49,680 |
| Sep 2 2008 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 20,000 | Sale at $30.00 | $600,000 |
| Aug 28 2008 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 850 | Gift at $29.52 | $25,092 |
| Jun 10 2008 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 300,000 | Other Sale at $0.00 | $0 |
| May 2 2008 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 1,378 | Gift at $29.78 | $41,037 |
| Jan 17 2008 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 10 | Gift at $24.97 | $250 |
| Apr 7 2008 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 80,196 | Other Sale at $0.00 | $0 |
| Apr 21 2008 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 18,200 | Gift at $27.63 | $502,866 |
| Dec 3 2007 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 1,515 | Gift at $33.00 | $49,995 |
| MAug 20 2007 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 27,519 | Sale at $33.95 | $934,353 |
| Aug 24 2007 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 1,715 | Gift at $34.89 | $59,836 |
| Jul 3 2007 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 10 | Gift at $36.69 | $367 |
| Apr 24 2007 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 37,658 | Purchase at $34.99 | $1,317,653 |
| Apr 9 2007 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 43,664 | Other Sale at $0.00 | $0 |
| Apr 5 2007 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 48,726 | Other Sale at $0.00 | $0 |
| Mar 12 2007 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 1,470 | Gift at $32.61 | $47,937 |
| Jun 10 2005 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 163,760 | Other Sale at $58.38 | $9,560,309 |
| Nov 16 2006 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 10,000 | Sale at $33.00 | $330,000 |
| MNov 8 2006 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 20,000 | Sale at $32.36 | $647,210 |
| MMay 26 2006 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 132,030 | Other Sale at $0.00 | $0 |
| Mar 13 2006 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 40,000 | Sale at $36.04 | $1,441,752 |
| Aug 2 2005 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 163,759 | Gift at $32.41 | $5,307,429 |
| Jun 7 2005 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 20,000 | Sale at $57.27 | $1,145,494 |
| May 27 2005 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 44,318 | Other Sale at $0.00 | $0 |
| May 27 2005 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 5,682 | Sale at $55.17 | $313,469 |
| Feb 19 2004 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 164,139 | Other Sale at $41.51 | $6,813,410 |
| Nov 12 2003 | ORLY | O Reilly Automotive Inc | Wooten Rosalie Oreilly | Director | 1,765 | Gift at $43.21 | $76,266 |
A Amended filing
D Derivative transaction exists
M Multiple transactions summarized; earliest reported transaction date and average weighted transaction price
Yahoo Finance