X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 M | 2026-04-06 | CMTV | Community Bancorp /Vt | National Commercial Banks | 5 | P - Purchase | $32.17 | +13,485 | 52,611 | +34% | +$433,775 | |||||
| 8 DM | 2026-03-23 | BETR | Better Home & Finance Holding Co | Loan Brokers | 3 | P - Purchase | $31.39 | +207,509 | 1,406,487 | +17% | +$6,512,662 | |||||
| 16 M | 2026-04-02 | SWZ | Total Return Securities Fund | Closed-End Funds | 2 | P - Purchase | $6.01 | +153,279 | 240,969 | +175% | +$921,398 | |||||
| 4 | 2026-04-01 | ALT | Altimmune, Inc. | Pharmaceutical Preparations | 3 | P - Purchase | $3.33 | +54,200 | 107,278 | +102% | +$180,739 | |||||
| 4 | 2026-04-02 | HMH | Hmh Holding Inc | Oil & Gas Field Machinery & Equipment | 4 | P - Purchase | $20.00 | +73,000 | 350,958 | +26% | +$1,460,000 | |||||
| 2 | 2026-04-01 | VALE | Vale S.A. | Metal Mining | 2 | P - Purchase | $16.11 | +23,454 | 46,918 | +100% | +$377,882 | |||||
| 2 | 2026-04-01 | LULU | Lululemon Athletica Inc. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | 2 | P - Purchase | $159.59 | +9,365 | 40,913 | +30% | +$1,494,569 | |||||
| 7 M | 2026-03-31 | ZBIO | Zenas Biopharma, Inc. | Pharmaceutical Preparations | 4 | P - Purchase | $19.97 | +385,613 | 4,991,743 | +8% | +$7,699,467 | |||||
| 4 | 2026-04-01 | SCISX | Ma Specialty Credit Income Fund | Closed-End Funds | 2 | P - Purchase | $24.80 | +163,139 | 2,575,649 | +7% | +$4,046,646 | |||||
| 7 | 2026-03-30 | TCGSX | Tcg Strategic Income Fund | Closed-End Funds | 2 | P - Purchase | $9.87 | +911,474 | 921,544 | >999% | +$9,000,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-06 | MKZR | Mackenzie Realty Capital, Inc. | Dixon Robert E | CEO, Pres | P - Purchase | $3.50 | +10,000 | 146,665 | +7% | +$34,972 | ||||||
2026-04-02 | LCFY | Locafy Ltd | Jackson Jason Dale | COO | P - Purchase | $4.20 | +9,285 | 11,050 | +526% | +$38,997 | ||||||
| AM | 2026-03-30 | HUIZ | Huize Holding Ltd | Ma Cunjun | CEO, 10% | P - Purchase | $0.01 | +7,842,032 | 7,942,232 | >999% | +$113,976 | |||||
2026-04-06 | CMTV | Community Bancorp /Vt | Caldwell Christopher L. | Pres, CEO, Dir of Company, Ban | P - Purchase | $35.30 | +1,000 | 12,000 | +9% | +$35,299 | ||||||
2026-04-06 | CMTV | Community Bancorp /Vt | Lamberton Wayne | Dir | P - Purchase | $34.32 | +1,350 | 10,045 | +16% | +$46,332 | ||||||
| M | 2026-04-02 | NTHI | Neonc Technologies Holdings, Inc. | Heshmatpour Amir F | Pres, 10% | P - Purchase | $6.14 | +25,000 | 7,537,140 | 0% | +$153,398 | |||||
2026-04-06 | LPCN | Lipocine Inc. | Higuchi John W. | Dir | P - Purchase | $2.05 | +123,000 | 163,797 | +301% | +$252,150 | ||||||
2026-04-06 | LPCN | Lipocine Inc. | Patel Mahesh V. | CEO | P - Purchase | $2.03 | +25,000 | 160,679 | +18% | +$50,750 | ||||||
2026-04-02 | BETR | Better Home & Finance Holding Co | Talwar Harit | Dir | P - Purchase | $35.24 | +5,000 | 30,698 | +19% | +$176,218 | ||||||
| A | 2026-04-02 | VSCO | Victoria'S Secret & Co. | Sheehan Anne | Dir | P - Purchase | $45.86 | +633 | 30,052 | +2% | +$29,029 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-06 | MKZR | Mackenzie Realty Capital, Inc. | Dixon Robert E | CEO, Pres | P - Purchase | $3.50 | +10,000 | 146,665 | +7% | +$34,972 | ||||||
2026-04-02 | LCFY | Locafy Ltd | Jackson Jason Dale | COO | P - Purchase | $4.20 | +9,285 | 11,050 | +526% | +$38,997 | ||||||
| AM | 2026-03-30 | HUIZ | Huize Holding Ltd | Ma Cunjun | CEO, 10% | P - Purchase | $0.01 | +7,842,032 | 7,942,232 | >999% | +$113,976 | |||||
2026-04-06 | LPCN | Lipocine Inc. | Higuchi John W. | Dir | P - Purchase | $2.05 | +123,000 | 163,797 | +301% | +$252,150 | ||||||
2026-04-06 | LPCN | Lipocine Inc. | Patel Mahesh V. | CEO | P - Purchase | $2.03 | +25,000 | 160,679 | +18% | +$50,750 | ||||||
2026-04-06 | ALT | Altimmune, Inc. | Gill John | Dir | P - Purchase | $3.41 | +9,200 | 21,700 | +74% | +$31,350 | ||||||
2026-04-03 | AIRS | Airsculpt Technologies, Inc. | Chernett Jorey | 10% | P - Purchase | $2.82 | +90,000 | 6,933,761 | +1% | +$253,800 | ||||||
2026-04-02 | BZUN | Baozun Inc. | Wu Junhua | Chief Strategy Officer | P - Purchase | $2.47 | +30,000 | 91,428 | +49% | +$74,019 | ||||||
2026-04-02 | SVC | Service Properties Trust | Fraiche Donna D. | Dir | P - Purchase | $1.20 | +83,333 | 182,013 | +84% | +$100,000 | ||||||
2026-04-02 | CULP | Culp Inc | Bruno Thomas | Chief Commercial Officer | P - Purchase | $2.77 | +10,000 | 90,000 | +13% | +$27,650 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-02 | ELVR | Elevra Lithium Ltd | Collard Sylvain | Pres Canada, Group COO | S - Sale | $5.77 | -41,561 | 83,487 | -33% | -$239,662 | ||||||
| D | 2026-04-06 | M | Macy'S, Inc. | Spring Antony | COB, CEO | S - Sale+OE | $17.92 | -50,044 | 485,791 | -9% | -$896,984 | |||||
2026-04-06 | ANDE | Andersons, Inc. | Bowe Patrick E. | Dir | S - Sale | $74.33 | -15,000 | 129,875 | -10% | -$1,114,950 | ||||||
| D | 2026-04-07 | LWLG | Lightwave Logic, Inc. | El-Ahmadi Siraj Nour | Dir | S - Sale+OE | $7.76 | -54,536 | 97,168 | -36% | -$423,199 | |||||
| M | 2026-04-06 | IRMD | Iradimed Corp | Susi Roger E. | CEO, Pres, COB, 10% | S - Sale | $95.63 | -7,500 | 4,442,950 | 0% | -$717,208 | |||||
2026-04-06 | MRVL | Marvell Technology, Inc. | Casper Mark | EVP, GC | S - Sale | $109.45 | -6,900 | 14,286 | -33% | -$755,205 | ||||||
2026-04-06 | ARQQ | Arqit Quantum Inc. | Leaver Andrew | CEO | S - Sale | $13.51 | -7,595 | 45,751 | -14% | -$102,621 | ||||||
| D | 2026-04-06 | DRI | Darden Restaurants Inc | Martin Melvin John | Group Pres | S - Sale+OE | $196.04 | -5,091 | 17,270 | -23% | -$998,040 | |||||
2026-04-06 | TER | Teradyne, Inc | Johnson Mercedes | Dir | S - Sale | $312.20 | -625 | 8,239 | -7% | -$195,125 | ||||||
2026-04-06 | IDCC | Interdigital, Inc. | Pankaj Rajesh | CTO | S - Sale | $313.30 | -1,500 | 72,449 | -2% | -$469,950 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-02 | ELVR | Elevra Lithium Ltd | Collard Sylvain | Pres Canada, Group COO | S - Sale | $5.77 | -41,561 | 83,487 | -33% | -$239,662 | ||||||
| D | 2026-04-03 | ONIT | Onity Group Inc. | Wade Aaron D | EVP, Chief Inv. Officer | F - Tax | $39.67 | -3,869 | 19,874 | -16% | -$153,483 | |||||
| D | 2026-04-03 | ONIT | Onity Group Inc. | Anderson Scott William | EVP, Chief Servicing Officer | F - Tax | $39.67 | -5,986 | 52,491 | -10% | -$237,465 | |||||
| D | 2026-04-03 | ONIT | Onity Group Inc. | Evans Jenna D. | Chief Risk, Compliance | F - Tax | $39.67 | -1,930 | 6,846 | -22% | -$76,563 | |||||
| D | 2026-04-03 | ONIT | Onity Group Inc. | Zeleny Dennis | EVP, Chief Admin Officer | F - Tax | $39.67 | -5,986 | 38,233 | -14% | -$237,465 | |||||
| D | 2026-04-06 | M | Macy'S, Inc. | Preston Tracy M | EVP, CLO, Corporate Secretary | S - Sale+OE | $17.92 | -5,271 | 28,773 | -15% | -$94,481 | |||||
| D | 2026-04-03 | ONIT | Onity Group Inc. | O'Neil Sean Bradley | EVP, CFO | F - Tax | $39.67 | -6,486 | 61,429 | -10% | -$257,300 | |||||
| D | 2026-04-03 | ONIT | Onity Group Inc. | Messina Glen A. | Pres, CEO | F - Tax | $39.67 | -39,908 | 456,313 | -8% | -$1,583,150 | |||||
| D | 2026-04-03 | ONIT | Onity Group Inc. | Samarias Joseph J | EVP, GC | F - Tax | $39.67 | -2,993 | 27,535 | -10% | -$118,732 | |||||
2026-04-03 | NDAQ | Nasdaq, Inc. | Smith Bryan Everard | EVP, CPO | F - Tax | $86.65 | -813 | 74,944 | -1% | -$70,446 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |