X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 DM | 2026-03-27 | IPX | Iperionx Ltd | Miscellaneous Metal Ores | 3 | P - Purchase | $3.94 | +1,189,212 | 39,614,930 | +3% | +$4,691,281 | |||||
| 8 M | 2026-04-28 | ZBIO | Zenas Biopharma, Inc. | Pharmaceutical Preparations | 4 | P - Purchase | $19.67 | +445,613 | 5,051,743 | +10% | +$8,766,667 | |||||
| 4 | 2026-04-27 | PFBX | Peoples Financial Corp /Ms/ | State Commercial Banks | 3 | P - Purchase | $20.65 | +47,525 | 1,183,791 | +4% | +$981,463 | |||||
| 2 | 2026-04-27 | XE | X-Energy, Inc. | Fabricated Plate Work (Boiler Shops) | 2 | P - Purchase | $23.00 | +11,200 | 330,984 | +4% | +$257,600 | |||||
| 3 | 2026-04-28 | CHTR | Charter Communications, Inc. /Mo/ | Cable & Other Pay Television Services | 3 | P - Purchase | $173.09 | +13,664 | 244,390 | +6% | +$2,365,149 | |||||
| 8 | 2026-04-28 | AVBC | Avidia Bancorp, Inc. | Savings Institutions, Not Federally Chartered | 7 | P - Purchase | $19.93 | +19,051 | 343,352 | +6% | +$379,683 | |||||
| 2 | 2026-04-27 | SON | Sonoco Products Co | Paperboard Containers & Boxes | 2 | P - Purchase | $49.98 | +14,811 | 98,584 | +18% | +$740,181 | |||||
| 3 | 2026-04-27 | WASH | Washington Trust Bancorp Inc | State Commercial Banks | 3 | P - Purchase | $31.18 | +36,801 | 152,990 | +32% | +$1,147,437 | |||||
| 6 DM | 2026-02-06 | LW | Lamb Weston Holdings, Inc. | Canned, Frozen & Preservd Fruit, Veg & Food Specialties | 5 | P - Purchase | $42.42 | +448,056 | 11,472,527 | +4% | +$19,006,376 | |||||
| 13 | 2026-04-28 | EFOR | Everforth Inc | Help Supply Services | 12 | P - Purchase | $19.39 | +95,016 | 1,133,795 | +9% | +$1,841,914 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM | 2026-04-28 | IPX | Iperionx Ltd | Hannigan Todd | Exec COB | P - Purchase | $4.33 | +480,000 | 26,562,798 | +2% | +$2,077,784 | |||||
| M | 2026-04-27 | NMM | Navios Maritime Partners L.P. | Frangou Angeliki | See Remarks, 10% | P - Purchase | $71.74 | +3,489 | 5,699,226 | 0% | +$250,303 | |||||
| M | 2026-04-28 | ZBIO | Zenas Biopharma, Inc. | Moulder Leon O Jr | CEO | P - Purchase | $17.79 | +60,000 | 2,246,122 | +3% | +$1,067,200 | |||||
| M | 2026-04-27 | HBAN | Huntington Bancshares Inc /Md/ | Rollins James D III | Dir | P - Purchase | $18.81 | +11,500 | 21,000 | +121% | +$216,335 | |||||
2026-04-27 | PDX | Pimco Dynamic Income Strategy Fund | Ivascyn Daniel J | See Remarks | P - Purchase | $20.58 | +28,779 | 2,198,038 | +1% | +$592,401 | ||||||
2026-04-29 | PFBX | Peoples Financial Corp /Ms/ | Swetman Chevis | CEO, Pres, 10% | P - Purchase | $21.50 | +2,500 | 427,713 | +1% | +$53,750 | ||||||
2026-04-29 | CXIIU | Churchill Capital Corp Xii | Klein Michael Stuart | See Remarks, 10% | P - Purchase | $10.00 | +350,000 | 350,000 | New | +$3,500,000 | ||||||
| M | 2026-04-24 | CBAN | Colony Bankcorp Inc | Canup Edward G | CHIEF BANKING OFFICER | P - Purchase | $19.89 | +2,000 | 39,461 | +5% | +$39,770 | |||||
2026-04-29 | BHRB | Burke & Herbert Financial Services Corp. | McLaughlin Shawn Patrick | Dir | P - Purchase | $63.55 | +1,000 | 70,000 | +1% | +$63,548 | ||||||
2026-04-27 | XE | X-Energy, Inc. | Hyle Kathleen W | Dir | P - Purchase | $23.00 | +10,000 | 134,162 | +8% | +$230,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM | 2026-04-28 | IPX | Iperionx Ltd | Hannigan Todd | Exec COB | P - Purchase | $4.33 | +480,000 | 26,562,798 | +2% | +$2,077,784 | |||||
| D | 2026-04-27 | NCEL | Newcelx Ltd. | Samuel Olivier | Dir | P - Purchase | $2.75 | +81,818 | 81,818 | New | +$225,000 | |||||
| D | 2026-04-27 | NCEL | Newcelx Ltd. | Revel Michel | CSO, Dir, 10% | P - Purchase | $2.75 | +54,545 | 957,530 | +6% | +$149,999 | |||||
2026-04-28 | AASP | Agassi Sports Entertainment Corp. | Agassi Andre K | 10% | P - Purchase | $5.00 | +50,000 | 2,291,398 | +2% | +$250,000 | ||||||
| D | 2026-04-16 | TRAW | Traws Pharma, Inc. | Orbimed Advisors LLC | 10% | P - Purchase | $1.67 | +597,729 | 1,203,250 | +99% | +$998,207 | |||||
2026-04-28 | NTHI | Neonc Technologies Holdings, Inc. | Heshmatpour Amir F | Pres, 10% | P - Purchase | $4.52 | +10,000 | 7,582,140 | 0% | +$45,180 | ||||||
2026-04-24 | DKI | Darkiris Inc. | Hong Zhifang | CEO, 10% | P - Purchase | $0.35 | +1,428,571 | 6,878,171 | +26% | +$500,000 | ||||||
| M | 2026-04-24 | GMEX | Gmex Robotics Corp | Hrt Financial LP | 10% | P - Purchase | $0.53 | +182,636 | 253,917 | +256% | +$96,072 | |||||
2026-04-24 | NBP | Novabridge Biosciences | Hagler Mark Arnold | See Remarks | P - Purchase | $2.51 | +230,000 | 230,000 | New | +$577,300 | ||||||
| M | 2026-04-22 | GAME | Gamesquare Holdings, Inc. | Blue & Silver Ventures, Ltd. | See Footnote (1) | P - Purchase | $0.59 | +2,234,364 | 3,861,736 | +137% | +$1,324,436 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-04-27 | STRS | Stratus Properties Inc | Oasis Management Co Ltd. | 10% | S - Sale | $30.01 | -24,916 | 991,849 | -2% | -$747,724 | |||||
| M | 2026-04-27 | NTRA | Natera, Inc. | Brophy Michael Burkes | CFO | S - Sale | $197.84 | -5,063 | 58,291 | -8% | -$1,001,645 | |||||
2026-04-28 | SBC | Sbc Medical Group Holdings Inc | Aikawa Yoshiyuki | COB, CEO, 10% | S - Sale | $3.02 | -465,000 | 84,701,060 | -1% | -$1,405,463 | ||||||
2026-04-27 | NTRA | Natera, Inc. | Chapman Steven Leonard | CEO, Pres | S - Sale | $204.14 | -5,838 | 150,769 | -4% | -$1,191,775 | ||||||
2026-04-27 | NTRA | Natera, Inc. | Fesko John | Pres, CHIEF BUS. OFFICER | S - Sale | $204.10 | -1,688 | 187,511 | -1% | -$344,517 | ||||||
2026-04-27 | NTRA | Natera, Inc. | Moshkevich Solomon | Pres, CLINICALDIAGNOSTICS | S - Sale | $204.10 | -2,182 | 145,700 | -1% | -$445,341 | ||||||
2026-04-27 | NTRA | Natera, Inc. | Rabinowitz Daniel | SEC., GC | S - Sale | $204.09 | -1,861 | 223,024 | -1% | -$379,811 | ||||||
| M | 2026-04-27 | NTRA | Natera, Inc. | Sheena Jonathan | CO-FOUNDER | S - Sale | $197.43 | -3,544 | 296,275 | -1% | -$699,693 | |||||
| DM | 2026-04-27 | SLDE | Slide Insurance Holdings, Inc. | Larson Matthew Paul | Chief Risk Officer | S - Sale+OE | $19.77 | -56,002 | 0 | -100% | -$1,107,098 | |||||
| M | 2026-04-27 | SLDE | Slide Insurance Holdings, Inc. | Lucas Bruce | CEO, 10% | S - Sale | $19.01 | -481,983 | 45,665,718 | -1% | -$9,160,206 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-25 | GOOGL | Alphabet Inc. | Porat Ruth | Pres, CIO | F - Tax | $342.32 | -6,555 | 2,149,434 | 0% | -$2,243,908 | ||||||
| DM | 2026-04-28 | IPX | Iperionx Ltd | Hannigan Todd | Exec COB | P - Purchase | $4.33 | +480,000 | 26,562,798 | +2% | +$2,077,784 | |||||
| M | 2026-04-27 | STRS | Stratus Properties Inc | Oasis Management Co Ltd. | 10% | S - Sale | $30.01 | -24,916 | 991,849 | -2% | -$747,724 | |||||
| M | 2026-04-27 | NTRA | Natera, Inc. | Brophy Michael Burkes | CFO | S - Sale | $197.84 | -5,063 | 58,291 | -8% | -$1,001,645 | |||||
2026-04-28 | SBC | Sbc Medical Group Holdings Inc | Aikawa Yoshiyuki | COB, CEO, 10% | S - Sale | $3.02 | -465,000 | 84,701,060 | -1% | -$1,405,463 | ||||||
2026-04-27 | NTRA | Natera, Inc. | Chapman Steven Leonard | CEO, Pres | S - Sale | $204.14 | -5,838 | 150,769 | -4% | -$1,191,775 | ||||||
2026-04-27 | NTRA | Natera, Inc. | Fesko John | Pres, CHIEF BUS. OFFICER | S - Sale | $204.10 | -1,688 | 187,511 | -1% | -$344,517 | ||||||
2026-04-27 | NTRA | Natera, Inc. | Moshkevich Solomon | Pres, CLINICALDIAGNOSTICS | S - Sale | $204.10 | -2,182 | 145,700 | -1% | -$445,341 | ||||||
2026-04-27 | NTRA | Natera, Inc. | Rabinowitz Daniel | SEC., GC | S - Sale | $204.09 | -1,861 | 223,024 | -1% | -$379,811 | ||||||
| M | 2026-04-27 | NTRA | Natera, Inc. | Sheena Jonathan | CO-FOUNDER | S - Sale | $197.43 | -3,544 | 296,275 | -1% | -$699,693 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |