X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2025-11-19 | QDEL | Quidelortho Corp | In Vitro & In Vivo Diagnostic Substances | 2 | P - Purchase | $22.14 | +28,270 | 79,331 | +55% | +$625,882 | |||||
| 19 M | 2025-11-24 | AVBC | Avidia Bancorp, Inc. | Savings Institutions, Not Federally Chartered | 4 | P - Purchase | $15.32 | +67,196 | 196,439 | +52% | +$1,029,431 | |||||
| 14 M | 2025-11-21 | TPVG | Triplepoint Venture Growth Bdc Corp. | Closed-End Funds | 2 | P - Purchase | $6.30 | +1,280,186 | 2,576,121 | +99% | +$8,066,890 | |||||
| 5 | 2025-11-21 | CBK | Commercial Bancgroup, Inc. | State Commercial Banks | 4 | P - Purchase | $24.01 | +35,395 | 200,020 | +22% | +$849,970 | |||||
| 10 M | 2025-09-18 | NEXT | Nextdecade Corp | Natural Gas Transmission & Distribution | 5 | P - Purchase | $6.44 | +5,382,882 | 55,294,397 | +11% | +$34,650,497 | |||||
| 8 M | 2025-11-18 | UTZ | Utz Brands, Inc. | Miscellaneous Food Preparations & Kindred Products | 4 | P - Purchase | $10.11 | +253,861 | 4,654,802 | +6% | +$2,567,644 | |||||
| 2 | 2025-11-24 | RPD | Rapid7, Inc. | Prepackaged Software | 2 | P - Purchase | $13.82 | +16,500 | 865,011 | +2% | +$227,990 | |||||
| 8 | 2025-11-14 | VAC | Marriott Vacations Worldwide Corp | Real Estate Agents & Managers (For Others) | 8 | P - Purchase | $47.10 | +132,000 | 4,542,874 | +3% | +$6,216,785 | |||||
| 4 | 2025-09-22 | KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | Closed-End Funds | 3 | P - Purchase | $11.86 | +62,500 | 905,207 | +7% | +$741,553 | |||||
| 3 M | 2025-11-21 | OTH | Off the Hook Ys Inc. | Ship & Boat Building & Repairing | 3 | P - Purchase | $3.89 | +175,873 | 5,175,873 | +4% | +$684,613 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-11-21 | ASLE | Aersale Corp | Finazzo Nicolas | See Remarks | P - Purchase | $5.99 | +6,352 | 4,877,892 | 0% | +$38,048 | ||||||
2025-11-24 | QDEL | Quidelortho Corp | Busky Joseph M. | CFO | P - Purchase | $26.06 | +4,770 | 38,347 | +14% | +$124,305 | ||||||
2025-11-24 | PPRUX | Pgim Private Real Estate Fund, Inc. | Turpin Thomas M. | Dir | P - Purchase | $30.37 | +823 | 823 | New | +$25,000 | ||||||
2025-11-24 | PPRUX | Pgim Private Real Estate Fund, Inc. | McNair Mack | Dir | P - Purchase | $30.37 | +2,074 | 2,074 | New | +$63,000 | ||||||
2025-11-24 | ANVS | Annovis Bio, Inc. | Hoffman Michael B | Dir | P - Purchase | $4.08 | +39,200 | 2,743,096 | +1% | +$159,886 | ||||||
2025-11-24 | PGIWX | Pgim Credit Income Fund | McNair Mack | Dir | P - Purchase | $24.82 | +2,538 | 2,538 | New | +$63,000 | ||||||
2025-11-24 | ADTN | Adtran Holdings, Inc. | Stanton Thomas R | COB, CEO | P - Purchase | $7.33 | +40,928 | 982,096 | +4% | +$300,002 | ||||||
2025-11-25 | CARR | Carrier Global Corp | Gitlin David L. | COB, CEO | P - Purchase | $52.62 | +19,300 | 813,245 | +2% | +$1,015,572 | ||||||
2025-11-24 | AVBC | Avidia Bancorp, Inc. | Nelson Jonathan Michael | CFO, Treasurer | P - Purchase | $15.41 | +3,245 | 33,279 | +11% | +$50,005 | ||||||
2025-11-24 | PGIWX | Pgim Credit Income Fund | Turpin Thomas M. | Dir | P - Purchase | $24.82 | +1,007 | 1,007 | New | +$25,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-11-24 | ANVS | Annovis Bio, Inc. | Hoffman Michael B | Dir | P - Purchase | $4.08 | +39,200 | 2,743,096 | +1% | +$159,886 | ||||||
2025-11-21 | NRDY | Nerdy Inc. | Cohn Charles K. | CEO, 10% | P - Purchase | $1.06 | +257,210 | 55,354,045 | 0% | +$273,343 | ||||||
| M | 2025-11-20 | SPRU | Spruce Power Holding Corp | Steel Partners Holdings L.P. | 10% | P - Purchase | $4.76 | +208,451 | 2,865,612 | +8% | +$993,191 | |||||
2025-11-20 | FOSL | Fossil Group, Inc. | Tifford Gail B | Dir | P - Purchase | $2.40 | +33,000 | 135,925 | +32% | +$79,200 | ||||||
2025-11-20 | FOSL | Fossil Group, Inc. | Schoppert Wendy Lee | Dir | P - Purchase | $2.47 | +41,322 | 43,788 | >999% | +$102,065 | ||||||
2025-11-24 | WEST | Westrock Coffee Co | Ford Joe T | Dir | P - Purchase | $4.12 | +20,000 | 4,300,192 | 0% | +$82,400 | ||||||
| M | 2025-11-20 | GCTS | Gct Semiconductor Holding, Inc. | Shin Hyunsoo | Class II Director | P - Purchase | $1.28 | +28,633 | 741,046 | +4% | +$36,650 | |||||
| M | 2025-11-20 | UUU | Universal Safety Products, Inc. | Ault Milton C III | Dir | P - Purchase | $3.88 | +26,824 | 102,231 | +36% | +$104,050 | |||||
| D | 2025-11-21 | AISP | Airship Ai Holdings, Inc. | Huang Victor | CEO, COB of the BOD, 10% | P - Purchase | $3.02 | +10,000 | 3,972,567 | 0% | +$30,229 | |||||
| D | 2025-11-21 | AUID | Authid Inc. | Garchik Stephen Jeffrey | Dir, 10% | P - Purchase | $1.71 | +126,608 | 1,572,999 | +9% | +$216,500 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2025-11-24 | CHCO | City Holding Co | Hageboeck Charles R | Pres, CEO | S - Sale+OE | $120.68 | -2,017 | 52,437 | -4% | -$243,413 | |||||
2025-11-12 | SCISX | Ma Specialty Credit Income Fund | Ma Eagle II Holdings Fund | 10% | S - Sale | $24.95 | -50,121 | 2,972,159 | -2% | -$1,250,519 | ||||||
2025-11-21 | FIBK | First Interstate Bancsystem Inc | Heyneman John M Jr | Dir, 10% | S - Sale | $31.03 | -30,432 | 1,497,496 | -2% | -$944,305 | ||||||
2025-11-25 | MLI | Mueller Industries Inc | Goldman Scott Jay | Dir | S - Sale | $108.64 | -4,234 | 41,745 | -9% | -$459,964 | ||||||
2025-11-21 | JCI | Johnson Controls International Plc | Schlitz Lei Zhang | VP, Pres, Global Products | S - Sale | $113.20 | -32,031 | 66,781 | -32% | -$3,625,909 | ||||||
| D | 2025-11-21 | MTX | Minerals Technologies Inc | Argirakis Brett | Group Pres | S - Sale+OE | $58.68 | -6,501 | 30,415 | -18% | -$381,459 | |||||
2025-11-24 | FIX | Comfort Systems USA Inc | Lane Brian E. | Pres, CEO | S - Sale | $947.98 | -7,158 | 180,888 | -4% | -$6,785,645 | ||||||
| D | 2025-11-21 | MTD | Mettler Toledo International Inc/ | Keller Gerry | Head of Process Analytics | S - Sale+OE | $1,418.58 | -236 | 159 | -60% | -$334,785 | |||||
| D | 2025-11-24 | BPOP | Popular, Inc. | Carrion Richard L | Dir | S - Sale+OE | $113.50 | -25,000 | 267,487 | -9% | -$2,837,500 | |||||
2025-11-24 | ECAT | Blackrock Esg Capital Allocation Term Trust | Saba Capital Management, L.P. | 10% | S - Sale | $15.65 | -10,891 | 26,842,444 | 0% | -$170,444 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2025-11-21 | FSFG | First Savings Financial Group, Inc. | Schoen Anthony A | CFO | F - Tax | $30.95 | -603 | 176,672 | 0% | -$18,663 | |||||
| D | 2025-11-21 | FSFG | First Savings Financial Group, Inc. | Howard William Eric | EVP, CLO of subsidiary | F - Tax | $30.95 | -322 | 15,732 | -2% | -$9,966 | |||||
| D | 2025-11-21 | FSFG | First Savings Financial Group, Inc. | Parisien Kent L. | EVP, Area Pres | F - Tax | $30.95 | -216 | 7,427 | -3% | -$6,685 | |||||
| D | 2025-11-21 | FSFG | First Savings Financial Group, Inc. | Nef James D. | SVP, Dir of Acctg | F - Tax | $30.95 | -58 | 1,873 | -3% | -$1,795 | |||||
| D | 2025-11-21 | AMRK | A-Mark Precious Metals, Inc. | Meltzer Carol | EVP, Gen. Counsel, Secretary | M - OptEx | $6.05 | +750 | 35,200 | +2% | +$4,538 | |||||
| D | 2025-11-21 | AMRK | A-Mark Precious Metals, Inc. | Meltzer Carol | EVP, Gen. Counsel, Secretary | S - Sale+OE | $26.89 | -750 | 35,200 | -2% | -$20,168 | |||||
2025-11-21 | ASLE | Aersale Corp | Finazzo Nicolas | See Remarks | P - Purchase | $5.99 | +6,352 | 4,877,892 | 0% | +$38,048 | ||||||
2025-11-24 | QDEL | Quidelortho Corp | Busky Joseph M. | CFO | P - Purchase | $26.06 | +4,770 | 38,347 | +14% | +$124,305 | ||||||
2025-11-25 | IDN | Intellicheck, Inc. | Smith Guy L | Dir | P - Purchase | $6.18 | +1,000 | 392,948 | 0% | +$6,180 | ||||||
| D | 2025-11-24 | CHCO | City Holding Co | Hageboeck Charles R | Pres, CEO | S - Sale+OE | $120.68 | -2,017 | 52,437 | -4% | -$243,413 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |