X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2025-11-17 | PMT | Pennymac Mortgage Investment Trust | Real Estate Investment Trusts | 2 | P - Purchase | $12.32 | +12,823 | 412,505 | +3% | +$157,932 | |||||
| 2 | 2025-11-14 | MYE | Myers Industries Inc | Plastics Products | 2 | P - Purchase | $17.32 | +8,000 | 16,436 | +95% | +$138,550 | |||||
| 2 | 2025-11-17 | PENN | Penn Entertainment, Inc. | Hotels & Motels | 2 | P - Purchase | $14.30 | +54,700 | 1,500,266 | +4% | +$781,939 | |||||
| 5 | 2025-11-14 | VAC | Marriott Vacations Worldwide Corp | Real Estate Agents & Managers (For Others) | 5 | P - Purchase | $46.25 | +42,500 | 352,767 | +14% | +$1,965,815 | |||||
| 2 | 2025-11-17 | CCAP | Crescent Capital Bdc, Inc. | Closed-End Funds | 2 | P - Purchase | $14.76 | +5,245 | 53,461 | +11% | +$77,396 | |||||
| 2 M | 2025-11-17 | ABR | Arbor Realty Trust Inc | Real Estate Investment Trusts | 2 | P - Purchase | $8.66 | +59,000 | 4,819,400 | +1% | +$510,760 | |||||
| 3 | 2025-11-17 | AEBI | Aebi Schmidt Holding AG | Construction Machinery & Equip | 2 | P - Purchase | $11.20 | +15,000 | 129,530 | +13% | +$168,045 | |||||
| 3 M | 2025-09-08 | SVCO | Silvaco Group, Inc. | Prepackaged Software | 3 | P - Purchase | $4.68 | +28,072 | 569,002 | +5% | +$131,423 | |||||
| 2 | 2025-11-17 | LUCK | Lucky Strike Entertainment Corp | Amusement & Recreation Services | 2 | P - Purchase | $8.45 | +7,190 | 151,318 | +5% | +$60,725 | |||||
| 4 DM | 2025-11-14 | BFS | Saul Centers, Inc. | Real Estate Investment Trusts | 3 | P - Purchase | $26.56 | +8,348 | 116,496 | +8% | +$221,692 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-11-18 | AFCG | Advanced Flower Capital Inc. | Neville Daniel | CEO | P - Purchase | $2.81 | +17,000 | 226,649 | +8% | +$47,770 | ||||||
| M | 2025-11-14 | SUNS | Sunrise Realty Trust, Inc. | Tannenbaum Leonard M | Exec COB, 10% | P - Purchase | $9.50 | +32,210 | 3,512,207 | +1% | +$306,155 | |||||
2025-11-17 | MXF | Mexico Fund Inc | Saba Capital Management, L.P. | 10% | P - Purchase | $18.94 | +13,451 | 1,550,425 | +1% | +$254,762 | ||||||
2025-11-17 | GF | New Germany Fund Inc | Saba Capital Management, L.P. | 10% | P - Purchase | $10.64 | +17,717 | 2,064,451 | +1% | +$188,509 | ||||||
2025-11-18 | PDYN | Palladyne Ai Corp. | Wolff Benjamin G | Pres, CEO | P - Purchase | $5.49 | +7,000 | 3,316,950 | 0% | +$38,396 | ||||||
2025-11-17 | ASA | Asa Gold & Precious Metals Ltd | Saba Capital Management, L.P. | 10% | P - Purchase | $47.35 | +18,124 | 5,201,466 | 0% | +$858,171 | ||||||
2025-11-17 | RMI | Rivernorth Opportunistic Municipal Income Fund, Inc. | Rivernorth Financial Holdings, LLC | Affiliate of the Adviser | P - Purchase | $14.54 | +6,642 | 69,867 | +11% | +$96,553 | ||||||
2025-11-18 | PRKR | Parkervision Inc | Titterton Lewis H Jr | Dir | P - Purchase | $0.21 | +4,761,905 | 8,578,170 | +125% | +$1,000,000 | ||||||
2025-11-14 | BMN | Blackrock 2037 Municipal Target Term Trust | Bank of America Corp /de/ | 10% | P - Purchase | $24.76 | +1,164 | 1,164 | New | +$28,821 | ||||||
2025-11-17 | PMT | Pennymac Mortgage Investment Trust | Spector David | COB, CEO | P - Purchase | $12.40 | +10,000 | 357,794 | +3% | +$124,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-11-18 | AFCG | Advanced Flower Capital Inc. | Neville Daniel | CEO | P - Purchase | $2.81 | +17,000 | 226,649 | +8% | +$47,770 | ||||||
2025-11-18 | PRKR | Parkervision Inc | Titterton Lewis H Jr | Dir | P - Purchase | $0.21 | +4,761,905 | 8,578,170 | +125% | +$1,000,000 | ||||||
2025-11-14 | RNTX | Rein Therapeutics, Inc. | Voss Capital, LP | 10% | P - Purchase | $1.22 | +104,183 | 1,426,441 | +8% | +$127,593 | ||||||
| D | 2025-11-17 | PEW | Grabagun Digital Holdings Inc. | Nemati Marc A. | Pres, CEO | P - Purchase | $3.89 | +100,000 | 2,636,667 | +4% | +$388,770 | |||||
2025-11-18 | OPK | Opko Health, Inc. | Frost Phillip Md Et Al | CEO, COB, 10% | P - Purchase | $1.27 | +533,300 | 248,662,576 | 0% | +$678,906 | ||||||
2025-11-18 | BIXT | Bioxytran, Inc | Hoberman Alan M | Dir | P - Purchase | $0.60 | +210,000 | 626,207 | +50% | +$126,000 | ||||||
2025-11-17 | SVCO | Silvaco Group, Inc. | Rhines Walden C | CEO | P - Purchase | $3.90 | +11,272 | 63,818 | +21% | +$43,981 | ||||||
2025-11-17 | AP | Ampco Pittsburgh Corp | McNair Darrell L | Dir | P - Purchase | $2.68 | +10,000 | 67,552 | +17% | +$26,800 | ||||||
| M | 2025-11-14 | STXS | Stereotaxis, Inc. | Isaac Paul J | See Remarks | P - Purchase | $2.22 | +30,000 | 2,883,856 | +1% | +$66,600 | |||||
| M | 2025-11-14 | IRIX | Iridex Corp | Moore William M | Dir | P - Purchase | $0.97 | +50,000 | 350,000 | +17% | +$48,332 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-11-14 | SERV | Serve Robotics Inc. /De/ | Armenta Anthony | Chief Software, Data Officer | S - Sale | $9.32 | -49,082 | 560,037 | -8% | -$457,297 | ||||||
2025-11-18 | GRND | Grindr Inc. | Lu James Fu Bin | 10% | S - Sale | $13.65 | -75,748 | 22,398,752 | 0% | -$1,033,960 | ||||||
| D | 2025-11-18 | UBER | Uber Technologies, Inc | West Tony | See Remarks | S - Sale+OE | $92.10 | -3,125 | 174,135 | -2% | -$287,813 | |||||
| DM | 2025-11-17 | PAHC | Phibro Animal Health Corp | Bendheim Jack | Pres, CEO, 10% | S - Sale+OE | $44.19 | -10,560 | 66,520 | -14% | -$466,631 | |||||
| D | 2025-11-14 | RDDT | Reddit, Inc. | Huffman Steve Ladd | CEO, Pres, 10% | S - Sale+OE | $194.81 | -18,000 | 485,958 | -4% | -$3,506,547 | |||||
| DM | 2025-11-14 | VG | Venture Global, Inc. | Musser Fory | SVP, Development | S - Sale+OE | $8.05 | -1,000,000 | 0 | -100% | -$8,053,289 | |||||
2025-11-17 | NWN | Northwest Natural Holding Co | Anderson David Hugo | Dir | S - Sale | $47.95 | -7,468 | 47,567 | -14% | -$358,083 | ||||||
2025-11-18 | MGNI | Magnite, Inc. | Soroca Adam Lee | CHIEF PRODUCT OFFICER | S - Sale | $13.23 | -10,857 | 326,114 | -3% | -$143,638 | ||||||
2025-11-17 | BBIO | Bridgebio Pharma, Inc. | Trimarchi Thomas | Pres, CFO | S - Sale | $66.46 | -16,934 | 382,830 | -4% | -$1,125,404 | ||||||
2025-11-17 | AXTI | Axt Inc | Young Morris S | CEO | S - Sale | $10.40 | -33,130 | 2,476,360 | -1% | -$344,386 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-11-14 | PAYO | Payoneer Global Inc. | Ordonez Beatrice | CFO | F - Tax | $5.57 | -24,194 | 2,311,017 | -1% | -$134,761 | ||||||
2025-11-14 | PAYO | Payoneer Global Inc. | Perry Itai | Chief Accounting Officer | F - Tax | $5.57 | -2,118 | 186,345 | -1% | -$11,797 | ||||||
2025-11-14 | PAYO | Payoneer Global Inc. | Goldman Tsafi | Chief Legal, Governance Ofcr. | F - Tax | $5.57 | -10,369 | 722,118 | -1% | -$57,755 | ||||||
2025-11-15 | PEN | Penumbra Inc | Yuen Maggie | CFO | F - Tax | $280.07 | -691 | 16,556 | -4% | -$193,528 | ||||||
2025-11-15 | PEN | Penumbra Inc | Narayan Shruthi | Pres | F - Tax | $280.07 | -358 | 26,603 | -1% | -$100,265 | ||||||
2025-11-15 | PEN | Penumbra Inc | Shiu Lambert | Chief Accounting Officer | F - Tax | $280.07 | -852 | 35,865 | -2% | -$238,620 | ||||||
2025-11-15 | PEN | Penumbra Inc | Roberts Johanna | EVP, Gen. Counsel, Secretary | F - Tax | $280.07 | -701 | 66,536 | -1% | -$196,329 | ||||||
2025-11-18 | AFCG | Advanced Flower Capital Inc. | Neville Daniel | CEO | P - Purchase | $2.81 | +17,000 | 226,649 | +8% | +$47,770 | ||||||
2025-11-14 | SERV | Serve Robotics Inc. /De/ | Armenta Anthony | Chief Software, Data Officer | S - Sale | $9.32 | -49,082 | 560,037 | -8% | -$457,297 | ||||||
| M | 2025-11-14 | SUNS | Sunrise Realty Trust, Inc. | Tannenbaum Leonard M | Exec COB, 10% | P - Purchase | $9.50 | +32,210 | 3,512,207 | +1% | +$306,155 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |