X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 M | 2026-01-21 | GME | Gamestop Corp. | Computer & Computer Software Stores | 2 | P - Purchase | $21.36 | +1,024,000 | 38,944,306 | +3% | +$21,869,575 | |||||
| 3 | 2026-01-16 | TCGSX | Tcg Strategic Income Fund | Closed-End Funds | 2 | P - Purchase | $10.14 | +197,238 | 207,309 | >999% | +$2,000,000 | |||||
| 3 M | 2026-01-15 | AIRJ | Airjoule Technologies Corp. | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | 3 | P - Purchase | $3.23 | +262,719 | 24,158,353 | +1% | +$849,243 | |||||
| 2 | 2026-01-14 | NEWT | Newtekone, Inc. | National Commercial Banks | 2 | P - Purchase | $10.89 | +12,247 | 1,262,172 | +1% | +$133,426 | |||||
| 6 M | 2026-01-13 | GAM | General American Investors Co Inc | Closed-End Funds | 3 | P - Purchase | $24.99 | +81,325 | 1,992,873 | +4% | +$2,031,930 | |||||
| 5 M | 2025-11-14 | ACVA | Acv Auctions Inc. | Business Services | 4 | P - Purchase | $5.78 | +1,058,437 | 5,947,475 | +22% | +$6,118,506 | |||||
| 2 | 2025-12-17 | SPT | Sprout Social, Inc. | Prepackaged Software | 2 | P - Purchase | $10.90 | +184,645 | 1,110,000 | +20% | +$2,012,585 | |||||
| 42 M | 2026-01-09 | TPVG | Triplepoint Venture Growth Bdc Corp. | Closed-End Funds | 2 | P - Purchase | $6.37 | +2,864,508 | 4,543,608 | +171% | +$18,238,062 | |||||
| 3 | 2026-01-09 | ADC | Agree Realty Corp | Real Estate Investment Trusts | 3 | P - Purchase | $71.23 | +39,500 | 1,241,225 | +3% | +$2,813,680 | |||||
| 2 | 2026-01-05 | LB | Landbridge Co LLC | Oil Royalty Traders | 2 | P - Purchase | $46.66 | +2,993 | 290,420 | +1% | +$139,656 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-01-20 | SQNS | Sequans Communications | Asher Daniel | 10% | P - Purchase | $5.27 | +42,260 | 2,409,121 | +2% | +$222,513 | |||||
2026-01-21 | YYAI | Airwa Inc. | Zhou Hongyu | Dir | P - Purchase | $1.37 | +4,215,000 | 5,816,489 | +263% | +$5,774,550 | ||||||
| M | 2026-01-20 | GME | Gamestop Corp. | Cohen Ryan | Pres, CEO, COB | P - Purchase | $21.36 | +1,000,000 | 38,347,842 | +3% | +$21,359,200 | |||||
2026-01-20 | ASA | Asa Gold & Precious Metals Ltd | Saba Capital Management, L.P. | 10% | P - Purchase | $66.08 | +3,723 | 5,465,362 | 0% | +$246,016 | ||||||
2026-01-20 | CMC | Commercial Metals Co | Arriola Dennis V | Dir | P - Purchase | $74.69 | +2,000 | 9,238 | +28% | +$149,380 | ||||||
2026-01-16 | MIGI | Mawson Infrastructure Group Inc. | Endeavor Blockchain, LLC | 10% | P - Purchase | $4.68 | +140,000 | 1,485,297 | +10% | +$655,200 | ||||||
| M | 2026-01-16 | UA | Under Armour, Inc. | Watsa V Prem Et Al | 10% | P - Purchase | $5.77 | +8,607,267 | 18,064,622 | +91% | +$49,684,526 | |||||
| M | 2026-01-20 | WRB | Berkley W R Corp | Mitsui Sumitomo Insurance Co Ltd | 10% | P - Purchase | $67.64 | +630,000 | 53,891,504 | +1% | +$42,612,018 | |||||
2026-01-21 | CABA | Cabaletta Bio, Inc. | Tomasello Shawn | Dir | P - Purchase | $2.21 | +22,725 | 22,725 | New | +$50,322 | ||||||
2026-01-21 | CABA | Cabaletta Bio, Inc. | Gavel Steve | CHIEF COMMERCIAL OFFICER | P - Purchase | $2.27 | +22,170 | 22,170 | New | +$50,215 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-01-21 | YYAI | Airwa Inc. | Zhou Hongyu | Dir | P - Purchase | $1.37 | +4,215,000 | 5,816,489 | +263% | +$5,774,550 | ||||||
2026-01-16 | MIGI | Mawson Infrastructure Group Inc. | Endeavor Blockchain, LLC | 10% | P - Purchase | $4.68 | +140,000 | 1,485,297 | +10% | +$655,200 | ||||||
2026-01-21 | CABA | Cabaletta Bio, Inc. | Tomasello Shawn | Dir | P - Purchase | $2.21 | +22,725 | 22,725 | New | +$50,322 | ||||||
2026-01-21 | CABA | Cabaletta Bio, Inc. | Gavel Steve | CHIEF COMMERCIAL OFFICER | P - Purchase | $2.27 | +22,170 | 22,170 | New | +$50,215 | ||||||
2026-01-21 | CABA | Cabaletta Bio, Inc. | Nichtberger Steven | Pres, CEO | P - Purchase | $2.24 | +45,000 | 1,394,483 | +3% | +$100,778 | ||||||
2026-01-21 | CABA | Cabaletta Bio, Inc. | Simon Mark | Dir | P - Purchase | $2.28 | +11,061 | 154,205 | +8% | +$25,261 | ||||||
2026-01-20 | COSM | Cosmos Health Inc. | Siokas Grigorios | CEO, 10% | P - Purchase | $0.50 | +353,321 | 8,091,795 | +5% | +$175,000 | ||||||
2026-01-16 | ONCY | Oncolytics Biotech Inc | Seizinger Bernd R. | Dir | P - Purchase | $1.04 | +100,000 | 466,991 | +27% | +$103,770 | ||||||
2026-01-15 | AKAN | Akanda Corp. | Hrt Financial LP | 10% | P - Purchase | $1.40 | +29,036 | 7,816 | -137% | +$40,650 | ||||||
2026-01-15 | IMRX | Immuneering Corp | Schall Thomas J. | Dir | P - Purchase | $4.67 | +21,645 | 74,530 | +41% | +$101,041 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-01-20 | PLRX | Pliant Therapeutics, Inc. | Coulie Bernard | Pres, CEO | S - Sale | $1.28 | -89,375 | 914,918 | -9% | -$114,400 | ||||||
| DM | 2026-01-20 | NTRA | Natera, Inc. | Chapman Steven Leonard | CEO, Pres | S - Sale+OE | $234.74 | -73,522 | 219,150 | -25% | -$17,258,853 | |||||
| DM | 2026-01-20 | NTRA | Natera, Inc. | Brophy Michael Burkes | CFO | S - Sale+OE | $239.49 | -61,123 | 64,123 | -49% | -$14,638,100 | |||||
| DM | 2026-01-20 | SFIX | Stitch Fix, Inc. | O'Connor Casey | GC | S - Sale+OE | $5.23 | -138,752 | 542,071 | -20% | -$725,903 | |||||
2026-01-21 | AZZ | Azz Inc | Mackey Tara D | GC | S - Sale | $126.64 | -2,790 | 25,296 | -10% | -$353,313 | ||||||
| DM | 2026-01-20 | TKO | Tko Group Holdings, Inc. | Kapral Shane | Deputy CFO | S - Sale+OE | $202.57 | -1,851 | 4,048 | -31% | -$374,962 | |||||
| D | 2026-01-21 | TKO | Tko Group Holdings, Inc. | Krauss Seth D | See Remarks | S - Sale+OE | $201.22 | -14,016 | 2,271 | -86% | -$2,820,266 | |||||
| D | 2026-01-22 | TKO | Tko Group Holdings, Inc. | Khan Nick | Dir | S - Sale+OE | $201.98 | -7,744 | 129,084 | -6% | -$1,564,133 | |||||
| D | 2026-01-22 | TKO | Tko Group Holdings, Inc. | Shapiro Mark S | See Remarks | S - Sale+OE | $201.98 | -14,363 | 118,400 | -11% | -$2,901,039 | |||||
| D | 2026-01-22 | TKO | Tko Group Holdings, Inc. | Schleimer Andrew M | CFO | S - Sale+OE | $201.98 | -11,978 | 27,544 | -30% | -$2,419,316 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-01-21 | TAYD | Taylor Devices, Inc. | Armenat Fritz Eric | Dir | M - OptEx | $9.85 | +5,000 | 4,328 | -744% | +$49,250 | |||||
| D | 2026-01-21 | TAYD | Taylor Devices, Inc. | Armenat Fritz Eric | Dir | F - Tax | $73.28 | -672 | 4,328 | -13% | -$49,246 | |||||
2026-01-16 | RMCF | Rocky Mountain Chocolate Factory, Inc. | Geygan Jeffrey Richart | Interim CEO, 10% | P - Purchase | $1.98 | +11,300 | 1,977,519 | +1% | +$22,353 | ||||||
2026-01-16 | RMCF | Rocky Mountain Chocolate Factory, Inc. | Global Value Investment Corp. | 10% | P - Purchase | $1.98 | +11,300 | 1,977,519 | +1% | +$22,353 | ||||||
2026-01-20 | PLRX | Pliant Therapeutics, Inc. | Cummings Keith Lamont | CFO | S - Sale | $1.28 | -24,002 | 297,214 | -7% | -$30,723 | ||||||
2026-01-20 | PLRX | Pliant Therapeutics, Inc. | Cheung Lily | Chief Human Resource Officer | S - Sale | $1.28 | -7,534 | 44,847 | -14% | -$9,644 | ||||||
2026-01-20 | PLRX | Pliant Therapeutics, Inc. | Coulie Bernard | Pres, CEO | S - Sale | $1.28 | -89,375 | 914,918 | -9% | -$114,400 | ||||||
2026-01-20 | PLRX | Pliant Therapeutics, Inc. | Kuo Minnie | COO | S - Sale | $1.28 | -6,917 | 37,806 | -15% | -$8,854 | ||||||
| DM | 2026-01-20 | NTRA | Natera, Inc. | Chapman Steven Leonard | CEO, Pres | S - Sale+OE | $234.74 | -73,522 | 219,150 | -25% | -$17,258,853 | |||||
| DM | 2026-01-20 | NTRA | Natera, Inc. | Brophy Michael Burkes | CFO | S - Sale+OE | $239.49 | -61,123 | 64,123 | -49% | -$14,638,100 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |