X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 M | 2026-02-17 | ASST | Strive, Inc. | Finance Services | 2 | P - Purchase | $8.41 | +25,614 | 33,022 | +346% | +$215,482 | |||||
| 4 | 2026-02-17 | KKR | Kkr & Co. Inc. | Investment Advice | 4 | P - Purchase | $102.85 | +343,872 | 39,106,310 | +1% | +$35,367,546 | |||||
| 3 | 2026-02-17 | PRU | Prudential Financial Inc | Life Insurance | 3 | P - Purchase | $102.33 | +1,650 | 1,650 | % | +$168,841 | |||||
| 2 | 2026-02-13 | WTW | Willis Towers Watson Plc | Insurance Agents, Brokers & Service | 2 | P - Purchase | $284.45 | +3,741 | 21,755 | +21% | +$1,064,134 | |||||
| 3 D | 2026-01-26 | ZIVO | Zivo Bioscience, Inc. | Biological Products, (No Diagnostic Substances) | 3 | P - Purchase | $9.11 | +43,418 | 772,041 | +6% | +$395,390 | |||||
| 4 M | 2026-02-11 | ZBIO | Zenas Biopharma, Inc. | Pharmaceutical Preparations | 3 | P - Purchase | $18.47 | +202,845 | 2,499,950 | +9% | +$3,747,129 | |||||
| 3 | 2026-02-12 | CHRW | C. H. Robinson Worldwide, Inc. | Arrangement of Transportation of Freight & Cargo | 3 | P - Purchase | $164.36 | +2,437 | 267,452 | +1% | +$400,535 | |||||
| 5 | 2026-02-11 | AVBC | Avidia Bancorp, Inc. | Savings Institutions, Not Federally Chartered | 5 | P - Purchase | $16.52 | +19,557 | 252,751 | +8% | +$323,000 | |||||
| 2 | 2025-12-10 | ARE | Alexandria Real Estate Equities, Inc. | Real Estate Investment Trusts | 2 | P - Purchase | $53.00 | +28,100 | 571,116 | +5% | +$1,489,249 | |||||
| 4 | 2026-02-13 | QDEL | Quidelortho Corp | In Vitro & In Vivo Diagnostic Substances | 3 | P - Purchase | $24.14 | +28,680 | 199,467 | +17% | +$692,294 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-02-17 | ASST | Strive, Inc. | Pham Benjamin | CFO | P - Purchase | $8.15 | +14,114 | 17,818 | +381% | +$115,095 | |||||
| M | 2026-02-13 | FAF | First American Financial Corp | Kennedy Parker S | Dir | P - Purchase | $67.68 | +59,841 | 2,417,098 | +3% | +$4,050,101 | |||||
2026-01-21 | LNZA | Lanzatech Global, Inc. | Guardians of New Zealand Superannuation | 10% | P - Purchase | $4.43 | +969,858 | 1,302,492 | +292% | +$4,300,000 | ||||||
| M | 2026-02-05 | SAH | Sonic Automotive Inc | Rusnak Paul P. | 10% | P - Purchase | $59.94 | +100,000 | 5,100,000 | +2% | +$5,994,472 | |||||
2026-02-13 | FLYW | Flywire Corp | Voss Capital, LP | 10% | P - Purchase | $10.99 | +25,000 | 2,675,000 | +1% | +$274,795 | ||||||
2026-02-17 | KKR | Kkr & Co. Inc. | Cohler Matt | Dir | P - Purchase | $102.90 | +43,872 | 143,045 | +44% | +$4,514,429 | ||||||
2026-02-17 | KKR | Kkr & Co. Inc. | Bae Joseph Y | Co-CEO | P - Purchase | $102.19 | +125,000 | 18,456,070 | +1% | +$12,773,530 | ||||||
2026-02-17 | KKR | Kkr & Co. Inc. | Nuttall Scott C | Co-CEO | P - Purchase | $102.67 | +125,000 | 20,269,424 | +1% | +$12,833,087 | ||||||
| M | 2026-02-17 | WRB | Berkley W R Corp | Mitsui Sumitomo Insurance Co Ltd | 10% | P - Purchase | $70.92 | +566,386 | 57,163,038 | +1% | +$40,166,492 | |||||
2026-02-18 | MSFT | Microsoft Corp | Stanton John W | Dir | P - Purchase | $397.35 | +5,000 | 87,527 | +6% | +$1,986,750 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-01-21 | LNZA | Lanzatech Global, Inc. | Guardians of New Zealand Superannuation | 10% | P - Purchase | $4.43 | +969,858 | 1,302,492 | +292% | +$4,300,000 | ||||||
| M | 2026-02-13 | LXRX | Lexicon Pharmaceuticals, Inc. | Debbane Raymond | Dir | P - Purchase | $1.31 | +268,497 | 51,408,909 | +1% | +$352,889 | |||||
2026-02-18 | STEX | Streamex Corp. | Lekstrom Morgan Lee | Exec COB, 10% | P - Purchase | $2.50 | +20,000 | 122,500 | +20% | +$50,000 | ||||||
2026-02-13 | CHGG | Chegg, Inc | Rosensweig Daniel | Pres, CEO, EXEC COB | P - Purchase | $0.56 | +100,000 | 7,674,917 | +1% | +$56,360 | ||||||
| D | 2026-02-17 | CNVS | Cineverse Corp. | Huidor Mark Antonio | Pres Tech, Chief Product Off | P - Purchase | $2.00 | +37,500 | 190,061 | +25% | +$75,000 | |||||
| D | 2026-02-17 | CNVS | Cineverse Corp. | Lindsey Mark Wayne | CFO | P - Purchase | $2.00 | +35,000 | 154,168 | +29% | +$70,000 | |||||
| D | 2026-02-17 | CNVS | Cineverse Corp. | Macias Yolanda | Chief Motion Pictures Officer | P - Purchase | $2.00 | +30,000 | 121,906 | +33% | +$60,000 | |||||
| D | 2026-02-17 | CNVS | Cineverse Corp. | Torres Mark | Chief People Officer | P - Purchase | $2.00 | +25,000 | 183,274 | +16% | +$50,000 | |||||
| D | 2026-02-17 | CNVS | Cineverse Corp. | McGurk Christopher J | CEO, COB | P - Purchase | $2.00 | +75,000 | 671,045 | +13% | +$150,000 | |||||
| D | 2026-02-17 | CNVS | Cineverse Corp. | Loffredo Gary S | CLO, Secretary, Sr Advisor | P - Purchase | $2.00 | +30,000 | 200,337 | +18% | +$60,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-02-18 | AVBH | Avidbank Holdings, Inc. | Rosinus Mike | Dir | S - Sale | $30.22 | -11,602 | 188,200 | -6% | -$350,612 | ||||||
2026-02-17 | PATK | Patrick Industries Inc | Duthie Joel D | GC, Secretary | S - Sale | $141.03 | -2,660 | 33,018 | -7% | -$375,140 | ||||||
| D | 2026-02-18 | GNK | Genco Shipping & Trading Ltd | Allen Peter George | CFO | S - Sale+OE | $23.27 | -6,232 | 52,002 | -11% | -$145,019 | |||||
| D | 2026-02-18 | GNK | Genco Shipping & Trading Ltd | Wobensmith John C | COB, CEO,, Pres | S - Sale+OE | $23.26 | -18,642 | 525,375 | -3% | -$433,613 | |||||
| D | 2026-02-18 | GNK | Genco Shipping & Trading Ltd | Christensen Jesper | Chief Commercial Officer | S - Sale+OE | $23.27 | -8,260 | 78,311 | -10% | -$192,210 | |||||
| DM | 2026-02-13 | JNJ | Johnson & Johnson | Swanson James D. | EVP, CIO | S - Sale+OE | $243.39 | -62,080 | 25,698 | -71% | -$15,109,759 | |||||
| D | 2026-02-17 | JNJ | Johnson & Johnson | Wolk Joseph J | EVP, CFO | S - Sale+OE | $242.80 | -89,654 | 85,008 | -51% | -$21,767,827 | |||||
| D | 2026-02-17 | JNJ | Johnson & Johnson | Reed John C | EVP, Innovative Medicine, R, D | S - Sale+OE | $243.00 | -53,931 | 10,658 | -83% | -$13,105,233 | |||||
| D | 2026-02-18 | JNJ | Johnson & Johnson | Schmid Timothy | EVP, WW Chair, MedTech | S - Sale+OE | $244.33 | -22,623 | 27,560 | -45% | -$5,527,506 | |||||
| D | 2026-02-17 | JNJ | Johnson & Johnson | Broadhurst Vanessa | EVP, Global Corp Affairs | S - Sale+OE | $243.39 | -6,197 | 23,003 | -21% | -$1,508,288 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-02-18 | AVBH | Avidbank Holdings, Inc. | Rosinus Mike | Dir | S - Sale | $30.22 | -11,602 | 188,200 | -6% | -$350,612 | ||||||
| M | 2026-02-17 | ASST | Strive, Inc. | Pham Benjamin | CFO | P - Purchase | $8.15 | +14,114 | 17,818 | +381% | +$115,095 | |||||
2026-02-13 | FFAI | Faraday Future Intelligent Electric Inc. | Aydt Matthias | Co-Global CEO | J - Other Sale | $100.00 | -1 | 0 | -100% | -$100 | ||||||
| D | 2026-02-13 | TRIP | Tripadvisor, Inc. | Dalton Kristen Ann | Pres, Brand Tripadvisor | M - OptEx | $10.32 | +23,392 | 117,619 | +25% | +$241,405 | |||||
| D | 2026-02-13 | TRIP | Tripadvisor, Inc. | Dalton Kristen Ann | Pres, Brand Tripadvisor | F - Tax | $10.32 | -6,867 | 117,619 | -6% | -$70,867 | |||||
| D | 2026-02-13 | TRIP | Tripadvisor, Inc. | Noonan Michael | CFO, SVP | M - OptEx | $10.32 | +37,315 | 128,638 | +41% | +$385,091 | |||||
| D | 2026-02-13 | TRIP | Tripadvisor, Inc. | Noonan Michael | CFO, SVP | F - Tax | $10.32 | -10,953 | 128,638 | -8% | -$113,035 | |||||
| D | 2026-02-13 | TRIP | Tripadvisor, Inc. | Gouvalaris Geoffrey | Chief Accounting Officer | M - OptEx | $10.32 | +11,039 | 102,251 | +12% | +$113,922 | |||||
| D | 2026-02-13 | TRIP | Tripadvisor, Inc. | Gouvalaris Geoffrey | Chief Accounting Officer | F - Tax | $10.32 | -3,846 | 102,251 | -4% | -$39,691 | |||||
| D | 2026-02-13 | TRIP | Tripadvisor, Inc. | Goldberg Matt | CEO, Pres | M - OptEx | $10.32 | +78,767 | 231,675 | +52% | +$812,875 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |