X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2026-03-30 | POCI | Precision Optics Corporation, Inc. | Electromedical & Electrotherapeutic Apparatus | 2 | P - Purchase | $3.60 | +62,499 | 76,905 | +434% | +$224,997 | |||||
| 2 M | 2026-03-31 | VTS | Vitesse Energy, Inc. | Crude Petroleum & Natural Gas | 2 | P - Purchase | $18.63 | +20,000 | 209,993 | +11% | +$372,500 | |||||
| 3 | 2026-04-01 | ALT | Altimmune, Inc. | Pharmaceutical Preparations | 2 | P - Purchase | $3.32 | +45,000 | 85,578 | +111% | +$149,389 | |||||
| 3 D | 2026-03-30 | PGC | Peapack Gladstone Financial Corp | Commercial Banks | 3 | P - Purchase | $35.14 | +15,616 | 331,997 | +5% | +$548,725 | |||||
| 3 | 2026-03-16 | HBIO | Harvard Bioscience Inc | Laboratory Analytical Instruments | 3 | P - Purchase | $4.94 | +20,000 | 143,500 | +16% | +$98,750 | |||||
| 4 D | 2026-03-30 | TSM | Taiwan Semiconductor Manufacturing Co Ltd | Semiconductors & Related Devices | 3 | P - Purchase | $93.34 | +7,000 | 43,152 | +19% | +$653,400 | |||||
| 6 M | 2026-03-30 | ZBIO | Zenas Biopharma, Inc. | Pharmaceutical Preparations | 3 | P - Purchase | $18.89 | +331,845 | 2,628,950 | +14% | +$6,268,269 | |||||
| 15 M | 2026-03-27 | SWZ | Total Return Securities Fund | Closed-End Funds | 2 | P - Purchase | $6.01 | +148,316 | 236,006 | +169% | +$891,975 | |||||
| 4 | 2026-03-24 | SBSW | Sibanye Stillwater Ltd | Gold & Silver Ores | 4 | P - Purchase | $11.73 | +173,319 | 2,412,738 | +8% | +$2,033,420 | |||||
| 2 M | 2026-03-10 | IMNM | Immunome Inc. | Pharmaceutical Preparations | 2 | P - Purchase | $19.83 | +27,450 | 729,119 | +4% | +$544,272 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-03-30 | DYN | Dyne Therapeutics, Inc. | Posner Brian S | Dir | P - Purchase | $17.08 | +2,000 | 15,500 | +15% | +$34,160 | ||||||
| M | 2026-03-20 | TISI | Team Inc | Horton Anthony R | Dir | P - Purchase | $14.84 | +13,000 | 22,082 | +143% | +$192,970 | |||||
| D | 2026-03-31 | XZO | Exzeo Group, Inc. | Patel Paresh | CEO | P - Purchase | $14.44 | +2,000 | 1,594,013 | 0% | +$28,880 | |||||
2026-03-30 | LODE | Comstock Inc. | Drozdoff Leo M | Dir | P - Purchase | $3.00 | +28,000 | 178,481 | +19% | +$84,000 | ||||||
2026-03-31 | GLBS | Globus Maritime Ltd | Feidakis Georgios | Dir | P - Purchase | $2.14 | +375,145 | 6,357,467 | +6% | +$801,835 | ||||||
2026-03-30 | POCI | Precision Optics Corporation, Inc. | Coll Wayne M | CFO | P - Purchase | $3.60 | +20,833 | 35,239 | +145% | +$74,999 | ||||||
2026-03-30 | POCI | Precision Optics Corporation, Inc. | Traut Joseph | COO | P - Purchase | $3.60 | +41,666 | 41,666 | New | +$149,998 | ||||||
2026-03-31 | VTS | Vitesse Energy, Inc. | O Leary Dan | Dir | P - Purchase | $18.56 | +10,000 | 33,789 | +42% | +$185,600 | ||||||
2026-03-31 | RPC | Ridgepost Capital, Inc. | Stewart Robert B Jr | Dir | P - Purchase | $7.27 | +7,000 | 156,525 | +5% | +$50,890 | ||||||
| M | 2026-03-30 | VTS | Vitesse Energy, Inc. | Henderson James P | CFO | P - Purchase | $18.69 | +10,000 | 176,204 | +6% | +$186,900 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-03-30 | LODE | Comstock Inc. | Drozdoff Leo M | Dir | P - Purchase | $3.00 | +28,000 | 178,481 | +19% | +$84,000 | ||||||
2026-03-31 | GLBS | Globus Maritime Ltd | Feidakis Georgios | Dir | P - Purchase | $2.14 | +375,145 | 6,357,467 | +6% | +$801,835 | ||||||
2026-03-30 | POCI | Precision Optics Corporation, Inc. | Coll Wayne M | CFO | P - Purchase | $3.60 | +20,833 | 35,239 | +145% | +$74,999 | ||||||
2026-03-30 | POCI | Precision Optics Corporation, Inc. | Traut Joseph | COO | P - Purchase | $3.60 | +41,666 | 41,666 | New | +$149,998 | ||||||
2026-04-01 | ALT | Altimmune, Inc. | Weaver Gregory L | CFO | P - Purchase | $3.15 | +10,000 | 38,078 | +36% | +$31,499 | ||||||
2026-04-01 | ALT | Altimmune, Inc. | Durso Jerome Benedict | Pres, CEO | P - Purchase | $3.14 | +15,000 | 47,500 | +46% | +$47,100 | ||||||
2026-03-31 | SBSW | Sibanye Stillwater Ltd | Nkosi Themba George | Chief People, Culture Officer | P - Purchase | $2.91 | +11,865 | 242,248 | +5% | +$34,527 | ||||||
2026-03-31 | OTH | Off the Hook Ys Inc. | John Brian | CEO, Dir, 10% | P - Purchase | $2.06 | +53,350 | 1,253,350 | +4% | +$109,848 | ||||||
2026-03-31 | NRGV | Energy Vault Holdings, Inc. | Piconi Robert | CEO, 10% | P - Purchase | $3.21 | +12,500 | 16,921,594 | 0% | +$40,120 | ||||||
2026-03-16 | HBIO | Harvard Bioscience Inc | Frost Mark T | CFO | P - Purchase | $5.00 | +5,000 | 17,500 | +40% | +$25,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-03-18 | WLFC | Willis Lease Finance Corp | Willis Charles F IV | Exec COB, 10% | S - Sale | $165.59 | -9,241 | 3,072,523 | 0% | -$1,530,239 | |||||
2026-03-31 | ACT | Enact Holdings, Inc. | Genworth Holdings, Inc. | 10% | S - Sale | $40.92 | -820,567 | 113,369,532 | -1% | -$33,579,571 | ||||||
| D | 2026-03-30 | MAZE | Maze Therapeutics, Inc. | Dandekar Atul | CSBO | S - Sale+OE | $29.34 | -7,500 | 10,503 | -42% | -$220,019 | |||||
| D | 2026-03-30 | CRWV | Coreweave, Inc. | McBee Brannin | Chief Development Officer | S - Sale+OE | $69.22 | -22,915 | 55,800 | -29% | -$1,586,245 | |||||
| D | 2026-03-30 | CRWV | Coreweave, Inc. | McBee Brannin | Chief Development Officer | S - Sale+OE | $69.22 | -143,750 | 248,664 | -37% | -$9,950,926 | |||||
| M | 2026-03-30 | VTS | Vitesse Energy, Inc. | Cree Brian | Pres, Interim CEO | S - Sale | $18.59 | -120,142 | 392,967 | -23% | -$2,233,648 | |||||
| D | 2026-03-30 | BZ | Kanzhun Ltd | Mu Yang | Dir | S - Sale+OE | $6.69 | -16,968 | 81,560 | -17% | -$113,521 | |||||
| A | 2026-03-31 | SBLK | Star Bulk Carriers Corp. | Zagari Raffaele | Dir | S - Sale | $22.75 | -11,500 | 20,000 | -37% | -$261,669 | |||||
2026-03-30 | IRMD | Iradimed Corp | Susi Roger E. | CEO, Pres, COB, 10% | S - Sale | $95.02 | -7,500 | 4,450,450 | 0% | -$712,614 | ||||||
2026-03-31 | NBIS | Nebius Group N.V. | Tal Boaz | GC | S - Sale | $98.78 | -3,036 | 85,854 | -3% | -$299,882 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-03-31 | ZTS | Zoetis Inc. | Sarbaugh Keith | EVP | F - Tax | $118.21 | -524 | 3,346 | -14% | -$61,942 | |||||
| M | 2026-03-31 | BBAI | Bigbear.Ai Holdings, Inc. | Ricker Sean Raymond | CFO | F - Tax | $3.38 | -14,989 | 619,256 | -2% | -$50,686 | |||||
| M | 2026-03-31 | BBAI | Bigbear.Ai Holdings, Inc. | Blankenship Carolyn | GC, Secretary | F - Tax | $3.38 | -19,255 | 777,993 | -2% | -$65,087 | |||||
| M | 2026-03-18 | WLFC | Willis Lease Finance Corp | Willis Charles F IV | Exec COB, 10% | S - Sale | $165.59 | -9,241 | 3,072,523 | 0% | -$1,530,239 | |||||
| M | 2026-03-31 | BBAI | Bigbear.Ai Holdings, Inc. | McAleenan Kevin | CEO | F - Tax | $3.35 | -61,816 | 1,452,070 | -4% | -$206,844 | |||||
2026-03-30 | DYN | Dyne Therapeutics, Inc. | Posner Brian S | Dir | P - Purchase | $17.08 | +2,000 | 15,500 | +15% | +$34,160 | ||||||
| D | 2026-03-30 | AEO | American Eagle Outfitters Inc | Schottenstein Jay L | Exec COB, CEO | F - Tax | $16.09 | -18,229 | 14,194,652 | 0% | -$293,305 | |||||
| D | 2026-03-30 | AEO | American Eagle Outfitters Inc | Mathias Michael A. | EVP, CFO | F - Tax | $16.09 | -3,904 | 130,497 | -3% | -$62,815 | |||||
| D | 2026-03-30 | AEO | American Eagle Outfitters Inc | Keefer James H Jr | SVP, Controller, CAO | F - Tax | $16.09 | -1,179 | 24,006 | -5% | -$18,970 | |||||
| D | 2026-03-30 | AEO | American Eagle Outfitters Inc | Henke Beth M | EVP, GC | F - Tax | $16.09 | -1,262 | 17,175 | -7% | -$20,306 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |