X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 DM | 2026-02-03 | PMN | Promis Neurosciences Inc. | Pharmaceutical Preparations | 4 | P - Purchase | $12.23 | +712,370 | 969,521 | +277% | +$8,711,533 | |||||
| 8 | 2026-04-23 | BMI | Badger Meter Inc | Totalizing Fluid Meters & Counting Devices | 5 | P - Purchase | $135.98 | +14,948 | 85,587 | +21% | +$2,032,652 | |||||
| 5 | 2026-04-13 | NKE | Nike, Inc. | Rubber & Plastics Footwear | 4 | P - Purchase | $42.39 | +88,101 | 493,403 | +22% | +$3,734,230 | |||||
| 3 | 2026-04-16 | AVEX | Aevex Corp. | Aircraft | 3 | P - Purchase | $20.00 | +73,000 | 1,031,876 | +8% | +$1,460,000 | |||||
| 7 | 2026-04-17 | ARXS | Arxis, Inc. | Aircraft Parts & Auxiliary Equipment | 7 | P - Purchase | $28.00 | +201,564 | 5,572,364 | +4% | +$5,643,792 | |||||
| 3 DM | 2026-04-17 | GLOO | Gloo Holdings, Inc. | Computer Processing & Data Preparation | 2 | P - Purchase | $7.29 | +70,539 | 608,039 | +13% | +$514,469 | |||||
| 18 M | 2026-04-16 | SWZ | Total Return Securities Fund | Closed-End Funds | 2 | P - Purchase | $6.01 | +170,544 | 259,234 | +192% | +$1,025,513 | |||||
| 7 | 2026-04-17 | KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | Closed-End Funds | 4 | P - Purchase | $13.98 | +91,100 | 1,014,292 | +10% | +$1,273,223 | |||||
| 2 | 2026-04-15 | FIS | Fidelity National Information Services, Inc. | Business Services | 2 | P - Purchase | $50.22 | +21,043 | 297,184 | +8% | +$1,056,766 | |||||
| 5 DM | 2026-02-06 | LW | Lamb Weston Holdings, Inc. | Canned, Frozen & Preservd Fruit, Veg & Food Specialties | 4 | P - Purchase | $42.40 | +443,500 | 11,412,786 | +4% | +$18,806,595 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-23 | NTHI | Neonc Technologies Holdings, Inc. | Heshmatpour Amir F | Pres, 10% | P - Purchase | $4.90 | +10,000 | 7,572,140 | 0% | +$49,000 | ||||||
2026-04-22 | PMN | Promis Neurosciences Inc. | Kirwin Patrick D. | Dir | P - Purchase | $11.33 | +4,000 | 10,093 | +66% | +$45,320 | ||||||
2026-04-21 | PRLD | Prelude Therapeutics Inc | Bonita David P | Dir, 10% | P - Purchase | $4.44 | +2,815,315 | 1,652,426 | -242% | +$12,499,999 | ||||||
2026-04-21 | PRLD | Prelude Therapeutics Inc | Orbimed Advisors LLC | Dir, 10% | P - Purchase | $4.44 | +2,815,315 | 1,652,426 | -242% | +$12,499,999 | ||||||
2026-04-02 | RZLV | Rezolve Ai Plc | Wagner Daniel Maurice | CEO, 10% | P - Purchase | $4.00 | +812,956 | 52,483,622 | +2% | +$3,251,824 | ||||||
2026-04-22 | BFC | Bank First Corp | Sprang Todd A. | Dir | P - Purchase | $138.96 | +450 | 2,015 | +29% | +$62,532 | ||||||
2026-04-21 | BFC | Bank First Corp | Stayer-Suprick Michael S | Dir | P - Purchase | $140.04 | +225 | 4,597 | +5% | +$31,509 | ||||||
| D | 2026-04-22 | XZO | Exzeo Group, Inc. | Patel Paresh | CEO | P - Purchase | $16.46 | +2,000 | 1,624,013 | 0% | +$32,920 | |||||
2026-04-23 | BMI | Badger Meter Inc | Wrocklage Robert | EVP-N.A. Muncipal Utility | P - Purchase | $122.35 | +1,000 | 23,321 | +4% | +$122,350 | ||||||
2026-04-23 | TNL | Travel & Leisure Co. | Hoag Erik D | CFO | P - Purchase | $65.67 | +1,000 | 111,336 | +1% | +$65,670 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-23 | NTHI | Neonc Technologies Holdings, Inc. | Heshmatpour Amir F | Pres, 10% | P - Purchase | $4.90 | +10,000 | 7,572,140 | 0% | +$49,000 | ||||||
2026-04-21 | PRLD | Prelude Therapeutics Inc | Bonita David P | Dir, 10% | P - Purchase | $4.44 | +2,815,315 | 1,652,426 | -242% | +$12,499,999 | ||||||
2026-04-21 | PRLD | Prelude Therapeutics Inc | Orbimed Advisors LLC | Dir, 10% | P - Purchase | $4.44 | +2,815,315 | 1,652,426 | -242% | +$12,499,999 | ||||||
2026-04-02 | RZLV | Rezolve Ai Plc | Wagner Daniel Maurice | CEO, 10% | P - Purchase | $4.00 | +812,956 | 52,483,622 | +2% | +$3,251,824 | ||||||
2026-04-20 | SPRU | Spruce Power Holding Corp | Steel Partners Holdings L.P. | 10% | P - Purchase | $4.13 | +24,335 | 3,429,380 | +1% | +$100,416 | ||||||
| M | 2026-04-20 | STIM | Neuronetics, Inc. | Chernett Jorey | 10% | P - Purchase | $1.55 | +200,000 | 9,978,988 | +2% | +$309,000 | |||||
| M | 2026-04-15 | STCB | Starco Brands, Inc. | Sklar Ross Jeffery | CEO, 10% | P - Purchase | $0.03 | +1,425,241 | 95,770,129 | +2% | +$45,657 | |||||
2026-04-13 | MTEN | Mingteng International Corp Inc. | Xu Yingkai | CEO | P - Purchase | $0.25 | +1,520,000 | 1,520,000 | New | +$380,000 | ||||||
2026-04-17 | ONCO | Onconetix, Inc. | Hrt Financial LP | 10% | P - Purchase | $0.73 | +34,636 | 83,359 | +71% | +$25,284 | ||||||
2026-04-17 | BZUN | Baozun Inc. | Qiu Wenbin | CEO | P - Purchase | $3.14 | +16,000 | 1,433,872 | +1% | +$50,240 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-04-22 | SE | Sea Ltd | Wang Yanjun | CCO, GC | S - Sale | $84.73 | -1,600 | 1,240,042 | 0% | -$135,572 | |||||
| M | 2026-04-22 | SE | Sea Ltd | Ye Gang | COO | S - Sale | $84.72 | -20,000 | 22,656,405 | 0% | -$1,694,424 | |||||
| M | 2026-04-22 | SE | Sea Ltd | Chen Jingye | CPO, Shopee | S - Sale | $84.72 | -1,600 | 9,295,774 | 0% | -$135,559 | |||||
| M | 2026-04-21 | DSP | Viant Technology Inc. | Madden Larry | CFO | S - Sale | $10.61 | -39,328 | 553,699 | -7% | -$417,239 | |||||
| D | 2026-04-22 | AXSM | Axsome Therapeutics, Inc. | Maizel Ari | Chief Commercial Officer | S - Sale+OE | $182.42 | -7,500 | 0 | -100% | -$1,368,150 | |||||
| D | 2026-04-21 | CRWV | Coreweave, Inc. | Intrator Michael N | CEO, Pres, 10% | S - Sale+OE | $116.42 | -307,693 | 5,066,501 | -6% | -$35,822,995 | |||||
2026-04-22 | CRWD | Crowdstrike Holdings, Inc. | Kurtz George | Pres, CEO | S - Sale | $465.62 | -839 | 2,218,973 | 0% | -$390,651 | ||||||
| M | 2026-04-21 | CRWD | Crowdstrike Holdings, Inc. | Kurtz George | Pres, CEO | S - Sale | $454.39 | -4,161 | 2,319,812 | 0% | -$1,890,709 | |||||
2026-04-21 | SBC | Sbc Medical Group Holdings Inc | Aikawa Yoshiyuki | COB, CEO, 10% | S - Sale | $3.02 | -3,100,000 | 85,166,060 | -4% | -$9,369,750 | ||||||
| M | 2026-04-21 | PAHC | Phibro Animal Health Corp | Bendheim Jack | Pres, CEO, 10% | S - Sale | $54.79 | -21,120 | 112,720 | -16% | -$1,157,091 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-04-23 | HDB | Hdfc Bank Ltd | Bhavnani Anil | Group Head - Transportation | X - OptEx | $7.33 | 6,000 | 703,436 | -1% | $43,950 | |||||
| M | 2026-04-22 | SE | Sea Ltd | Wang Yanjun | CCO, GC | S - Sale | $84.73 | -1,600 | 1,240,042 | 0% | -$135,572 | |||||
| M | 2026-04-22 | SE | Sea Ltd | Ye Gang | COO | S - Sale | $84.72 | -20,000 | 22,656,405 | 0% | -$1,694,424 | |||||
| M | 2026-04-22 | SE | Sea Ltd | Chen Jingye | CPO, Shopee | S - Sale | $84.72 | -1,600 | 9,295,774 | 0% | -$135,559 | |||||
2026-04-23 | NTHI | Neonc Technologies Holdings, Inc. | Heshmatpour Amir F | Pres, 10% | P - Purchase | $4.90 | +10,000 | 7,572,140 | 0% | +$49,000 | ||||||
| D | 2026-04-21 | CAR | Avis Budget Group, Inc. | Pentwater Capital Management LP | 10% | X - OptEx | $84.56 | 741,100 | 15,583,200 | -5% | $62,668,500 | |||||
2026-04-22 | FLD | Fold Holdings, Inc. | McManus Matt | COO | S - Sale | $1.50 | -9,924 | 384,988 | -3% | -$14,926 | ||||||
2026-04-22 | PMN | Promis Neurosciences Inc. | Kirwin Patrick D. | Dir | P - Purchase | $11.33 | +4,000 | 10,093 | +66% | +$45,320 | ||||||
| M | 2026-04-21 | DSP | Viant Technology Inc. | Madden Larry | CFO | S - Sale | $10.61 | -39,328 | 553,699 | -7% | -$417,239 | |||||
| D | 2026-04-22 | AXSM | Axsome Therapeutics, Inc. | Maizel Ari | Chief Commercial Officer | M - OptEx | $70.73 | +7,500 | 0 | -100% | +$530,475 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |