SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|---|---|---|---|---|---|---|---|
May 20 2013 | VRTB | Vestin Realty Mortgage Ii, Inc | Shustek Michael V | President, CEO | 97,191 | Purchase at $1.50 | $145,787 | |
MMay 20 2013 | AMBI | Ambit Biosciences Corp | Bonita David P | Director, 10% Owner | 680,471 | Purchase at $7.97 | $5,421,873 | |
MMay 20 2013 | AMBI | Ambit Biosciences Corp | Orbimed Advisors LLC | 10% Owner | 680,471 | Purchase at $7.97 | $5,421,873 | |
May 22 2013 | PFLT | Pennantpark Floating Rate Capital Ltd. | Efrat Aviv | CFO | 8,000 | Purchase at $14.45 | $115,566 | |
MMay 20 2013 | SMTX | Smtc Corp | Waterfield John Randall | Director | 82,700 | Purchase at $2.00 | $165,481 | |
May 21 2013 | CYCC | Cyclacel Pharmaceuticals, Inc. | Rombotis Spiro George | President, C.E.O. | 100,000 | Purchase at $3.00 | $300,000 | |
MApr 19 2013 | RMGN | Scg Financial Acquisition Corp. | Wilson Donald R. Jr. | 10% Owner | 600,000 | Purchase at $8.33 | $5,000,000 | |
MMay 20 2013 | CHK | Chesapeake Energy Corp | Raspino Louis | Director | 25,000 | Purchase at $21.02 | $525,466 | |
May 20 2013 | TAM | Taminco Corp | Schlanger Marvin O | Director | 7,000 | Purchase at $17.65 | $123,550 | |
MMay 22 2013 | MDT | Medtronic Inc | Anderson Richard H | 4,800 | Purchase at $52.32 | $251,134 |
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|---|---|---|---|---|---|---|---|
May 20 2013 | SATS | Echostar Corp | Carroll Kenneth G | EVP of Corp, Bus Development | 7,000 | Sale at $40.74 | $285,180 | |
MMay 20 2013 | ICPT | Intercept Pharmaceuticals Inc | Duncan Barbara Gayle | CFO | 28,200 | Sale at $34.50 | $972,900 | |
May 17 2013 | CXW | Corrections Corp of America | Collins Brian D | EVP, Chief HR Officer | 35,262 | Sale at $39.19 | $1,382,024 | |
MMay 20 2013 | LTM | Life Time Fitness, Inc. | Zwiefel Jeffrey G | EVP | 7,891 | Sale at $50.00 | $394,550 | |
May 21 2013 | YELP | Yelp Inc | Rabois Keith | Director | 25,665 | Sale at $31.72 | $814,130 | |
MMay 20 2013 | HTWR | Heartware International, Inc. | Hathaway David R | Chief Medical Officer | 29,540 | Sale at $96.38 | $2,846,974 | |
MMay 20 2013 | YELP | Yelp Inc | Stoppelman Jeremy | CEO, 10% Owner | 14,706 | Sale at $31.53 | $463,732 | |
MMay 17 2013 | CXW | Corrections Corp of America | Grande Anthony L | EVP, Chief Development Officer | 49,962 | Sale at $38.85 | $1,941,270 | |
MMay 20 2013 | YELP | Yelp Inc | Levchin Max R | Director, 10% Owner | 35,198 | Sale at $31.17 | $1,097,164 | |
MMay 21 2013 | PIKE | Pike Electric Corp | Goldberg Alan E | 10% Owner | 11,661,327 | Sale at $10.93 | $127,399,997 |
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|---|---|---|---|---|---|---|---|
May 20 2013 | VRTB | Vestin Realty Mortgage Ii, Inc | Shustek Michael V | President, CEO | 97,191 | Purchase at $1.50 | $145,787 | |
MMay 22 2013 | TORM | Tor Minerals International Inc | Karasch Olaf | President, CEO | 11,708 | Purchase at $11.05 | $129,373 | |
MMay 21 2013 | OPK | Opko Health, Inc. | Frost Phillip Md Et Al | CEO, Chairman, 10% Owner | 73,500 | Purchase at $6.99 | $514,081 | |
May 21 2013 | CUBI | Customers Bancorp, Inc. | Sidhu Jay S | Chairman, CEO | 14,925 | Purchase at $16.75 | $249,994 | |
MMay 17 2013 | SWKH | Swk Holdings Corp | Pope James Brett | CEO | 165,000 | Purchase at $0.79 | $131,065 | |
May 20 2013 | APA | Apache Corp | Farris G Steven | Chairman, CEO | 10,000 | Purchase at $83.69 | $836,908 | |
MMay 20 2013 | OPK | Opko Health, Inc. | Frost Phillip Md Et Al | CEO, Chairman, 10% Owner | 54,400 | Purchase at $7.07 | $384,811 | |
MMay 16 2013 | United Development Funding IV | Greenlaw Hollis M | CEO, Chairman | 11,389 | Purchase at $18.00 | $205,000 | ||
May 17 2013 | OFIX | Orthofix International N V | Mason Brad | President, CEO | 5,000 | Purchase at $26.45 | $132,258 | |
May 17 2013 | MOSY | Mosys, Inc. | Perham Leonard Charles | President, CEO | 250,000 | Purchase at $4.00 | $1,000,000 |
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|---|---|---|---|---|---|---|---|
MMay 20 2013 | YELP | Yelp Inc | Stoppelman Jeremy | CEO, 10% Owner | 14,706 | Sale at $31.53 | $463,732 | |
MMay 21 2013 | CYN | City National Corp | Goldsmith Russell D | President, CEO | 25,000 | Sale at $62.38 | $1,559,578 | |
May 20 2013 | FLEX | Flextronics International Ltd. | McNamara Michael M | CEO | 56,356 | Sale at $7.38 | $416,076 | |
MMay 20 2013 | EPAM | Epam Systems, Inc. | Dobkin Arkadiy | CEO, President, Chairman | 12,000 | Sale at $23.15 | $277,840 | |
May 22 2013 | MKTO | Marketo, Inc. | Fernandez Phillip M | President, CEO, Chairman | 90,000 | Sale at $13.00 | $1,170,000 | |
May 20 2013 | CSCO | Cisco Systems, Inc. | Chambers John T | Chairman, CEO | 1,500,000 | Sale at $23.86 | $35,789,100 | |
MMay 21 2013 | CR | Crane Co /de/ | Fast Eric C | CEO | 47,993 | Sale at $60.11 | $2,884,888 | |
MMay 21 2013 | VAL | Valspar Corp | Hendrickson Gary E | Chairman, President, CEO | 116,865 | Sale at $73.65 | $8,607,544 | |
MMay 20 2013 | MIDD | Middleby Corp | Bassoul Selim A | CEO, Chairman, President | 35,009 | Sale at $167.46 | $5,862,426 | |
MMay 20 2013 | AZPN | Aspen Technology Inc /de/ | Fusco Mark | 141,844 | Sale at $30.86 | $4,377,191 |
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|---|---|---|---|---|---|---|---|
May 20 2013 | CVRR | Cvr Refining, LP | Icahn Carl C | Director, 10% Owner | 2,000,000 | Purchase at $30.75 | $61,500,000 | |
May 20 2013 | CHK | Chesapeake Energy Corp | Dunham Archie W | Director | 450,000 | Purchase at $20.89 | $9,401,895 | |
MMay 17 2013 | SPB | Spectrum Brands Holdings, Inc. | Harbinger Group Inc. | *See Remarks, 10% Owner | 101,199 | Purchase at $59.01 | $5,972,019 | |
MMay 20 2013 | AMBI | Ambit Biosciences Corp | Bonita David P | Director, 10% Owner | 680,471 | Purchase at $7.97 | $5,421,873 | |
MMay 20 2013 | AMBI | Ambit Biosciences Corp | Orbimed Advisors LLC | 10% Owner | 680,471 | Purchase at $7.97 | $5,421,873 | |
May 21 2013 | AMBI | Ambit Biosciences Corp | Marchington Allan P | Director | 431,527 | Purchase at $8.00 | $3,452,216 | |
May 21 2013 | AMBI | Ambit Biosciences Corp | Elms Steve | Director | 423,635 | Purchase at $8.00 | $3,389,080 | |
May 17 2013 | TEP | Tallgrass Energy Partners, LP | Dehaemers David G Jr | See Remarks | 150,000 | Purchase at $21.50 | $3,225,000 | |
May 17 2013 | ANV | Allied Nevada Gold Corp. | Buchan Robert Mackay | Director | 200,000 | Purchase at $10.75 | $2,150,000 | |
May 17 2013 | TEP | Tallgrass Energy Partners, LP | Raymond John T | Director | 100,000 | Purchase at $21.50 | $2,150,000 |
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|---|---|---|---|---|---|---|---|
May 17 2013 | NLSN | Nielsen Holdings N.V. | Valcon Acquisition Holding (Luxembourg) S.A R.L. | 10% Owner | 40,238,477 | Sale at $34.48 | $1,387,619,855 | |
May 20 2013 | RH | Restoration Hardware Holdings Inc | Home Holdings, LLC | 10% Owner | 8,732,641 | Sale at $47.88 | $418,075,188 | |
MMay 17 2013 | NLSN | Nielsen Holdings N.V. | Thomas H. Lee Advisors (Alternative) Vi, Ltd. | 10% Owner | 8,313,687 | Sale at $34.48 | $286,695,833 | |
MMay 17 2013 | NLSN | Nielsen Holdings N.V. | Thomas H. Lee Advisors (Alternative) Vi, Ltd. | 10% Owner | 8,313,687 | Sale at $34.48 | $286,695,833 | |
May 17 2013 | NLSN | Nielsen Holdings N.V. | Bressler Richard J | Director | 8,313,687 | Sale at $34.48 | $286,695,833 | |
MMay 17 2013 | NLSN | Nielsen Holdings N.V. | Kkr Group Holdings L.P. | 10% Owner | 8,313,661 | Sale at $34.48 | $286,695,768 | |
MMay 17 2013 | NLSN | Nielsen Holdings N.V. | Kkr Vnu Equity Investors, L.P. | 10% Owner | 8,313,661 | Sale at $34.48 | $286,695,768 | |
MMay 17 2013 | NLSN | Nielsen Holdings N.V. | Blackstone Capital Partners (Cayman) V L.P. | 10% Owner | 8,188,306 | Sale at $34.48 | $282,372,914 | |
MMay 17 2013 | NLSN | Nielsen Holdings N.V. | Blackstone Management Associates (Cayman) V L.P. | 10% Owner | 8,188,306 | Sale at $34.48 | $282,372,914 | |
May 17 2013 | NLSN | Nielsen Holdings N.V. | Cp IV Gp, Ltd. | 10% Owner | 8,188,305 | Sale at $34.48 | $282,372,890 |
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|---|---|---|---|---|---|---|---|
MMay 3 2013 | SPW | Spx Corp | Relational Investors LLC | 10% Owner | 1,076,616 | Purchase at $73.26 | $78,876,477 | |
May 14 2013 | CBPO | China Biologic Products, Inc. | Wp X Biologics LLC | Director, 10% Owner | 3,112,920 | Purchase at $20.00 | $62,258,400 | |
May 20 2013 | CVRR | Cvr Refining, LP | Icahn Carl C | Director, 10% Owner | 2,000,000 | Purchase at $30.75 | $61,500,000 | |
MMay 9 2013 | REN | Resolute Energy Corp | Spo Advisory Corp | 10% Owner | 6,273,000 | Purchase at $8.04 | $50,439,310 | |
Apr 30 2013 | RFP | Resolute Forest Products Inc. | Fairfax Financial Holdings Ltd/ Can | 10% Owner | 3,380,300 | Purchase at $14.25 | $48,169,275 | |
MMay 1 2013 | KFM | Kayne Anderson Midstream/energy Fund, Inc. | Massachusetts Mutual Life Insurance Co | 10% Owner | 40,000,000 | Purchase at $1.00 | $40,000,000 | |
May 3 2013 | HLF | Herbalife Ltd. | Icahn Carl C | 10% Owner | 611,354 | Purchase at $40.85 | $24,973,811 | |
MMay 15 2013 | ACAD | Acadia Pharmaceuticals Inc | Baker Felix | Director, 10% Owner | 1,993,000 | Purchase at $12.50 | $24,912,500 | |
Apr 29 2013 | TIF | Tiffany & Co | Qatar Investment Authority | 10% Owner | 272,700 | Purchase at $73.33 | $19,997,091 | |
MApr 29 2013 | VMW | Vmware, Inc. | Emc Corp | 10% Owner | 209,883 | Purchase at $71.45 | $14,995,509 |
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|---|---|---|---|---|---|---|---|
May 1 2013 | CHTR | Charter Communications, Inc. /mo/ | Apollo Management Holdings Gp, LLC | 10% Owner | 17,794,541 | Sale at $95.50 | $1,699,378,666 | |
May 17 2013 | NLSN | Nielsen Holdings N.V. | Valcon Acquisition Holding (Luxembourg) S.A R.L. | 10% Owner | 40,238,477 | Sale at $34.48 | $1,387,619,855 | |
May 1 2013 | CHTR | Charter Communications, Inc. /mo/ | Lee Edgar | Director | 7,064,036 | Sale at $95.50 | $674,615,438 | |
May 1 2013 | CHTR | Charter Communications, Inc. /mo/ | Karsh Bruce A | Director | 7,064,036 | Sale at $95.50 | $674,615,438 | |
May 1 2013 | CHTR | Charter Communications, Inc. /mo/ | Oaktree Opportunities Investments, L.P. | Director | 7,064,036 | Sale at $95.50 | $674,615,438 | |
May 7 2013 | VOYA | Ing U.S., Inc. | Ing Groep Nv | Director, 10% Owner | 34,423,077 | Sale at $19.50 | $671,250,002 | |
MMay 6 2013 | GNRC | Generac Holdings Inc. | Ccmp Capital, LLC | 10% Owner | 18,000,000 | Sale at $36.60 | $658,800,000 | |
May 15 2013 | VNTV | Vantiv, Inc. | Advent International Corp/ma | Member of group>10% | 24,318,394 | Sale at $22.92 | $557,348,408 | |
May 15 2013 | VNTV | Vantiv, Inc. | Advent International LLC | Member of Group >10% | 24,318,394 | Sale at $22.92 | $557,348,408 | |
May 10 2013 | GGP | General Growth Properties, Inc. | Schreiber John | Director | 23,431,803 | Sale at $22.90 | $536,588,289 |