SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|---|---|---|---|---|---|---|---|
MMay 15 2013 | NBCB | First Nbc Bank Holding Co | Jones L. Blake | Director | 6,000 | Purchase at $24.00 | $144,000 | |
May 16 2013 | INWK | Innerworkings Inc | Greenberg Jack M | Director | 10,000 | Purchase at $10.83 | $108,251 | |
Mar 26 2013 | VICC | Vision Industries Corp | Novium Opportunity Umbrella Sicav Plc - Quality Investment Fund | 10% Owner | 2,005,000 | Purchase at $0.12 | $240,600 | |
MMay 16 2013 | CRR | Carbo Ceramics Inc | Cornelius Sigmund L | Director | 1,500 | Purchase at $69.65 | $104,475 | |
May 16 2013 | LPSN | Liveperson Inc | Wesemann William | Director | 20,000 | Purchase at $8.67 | $173,400 | |
May 16 2013 | LPSN | Liveperson Inc | Locascio Robert P | CEO | 35,640 | Purchase at $8.56 | $305,078 | |
MMay 15 2013 | GFF | Griffon Corp | Mehmel Robert F | President, COO | 20,000 | Purchase at $11.08 | $221,602 | |
MMay 15 2013 | ACAD | Acadia Pharmaceuticals Inc | Baker Felix | Director, 10% Owner | 1,993,000 | Purchase at $12.50 | $24,912,500 | |
May 17 2013 | PBI | Pitney Bowes Inc /de/ | Shearer Mark | EVP, Pres SMB Mail Sol | 10,000 | Purchase at $14.67 | $146,700 | |
MMay 15 2013 | LIOX | Lionbridge Technologies Inc /de/ | Glenhill Advisors LLC | 10% Owner | 342,350 | Purchase at $2.57 | $881,205 |
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|---|---|---|---|---|---|---|---|
May 15 2013 | MRLN | Marlin Business Services Corp | Pelose George D | COO | 13,059 | Sale at $23.90 | $312,149 | |
May 15 2013 | N | Netsuite Inc | Solomon Douglas P. | SVP, General Counsel, Sec. | 2,750 | Sale at $94.56 | $260,044 | |
May 15 2013 | N | Netsuite Inc | Ramsey James Burr | SVP Worldwide Sales, Distrib. | 4,637 | Sale at $94.61 | $438,698 | |
May 15 2013 | N | Netsuite Inc | Nelson Zachary | President, CEO | 9,436 | Sale at $94.60 | $892,681 | |
May 15 2013 | N | Netsuite Inc | McGeever James | COO | 6,093 | Sale at $94.57 | $576,227 | |
MMay 16 2013 | DEI | Douglas Emmett Inc | Emmett Dan A | Chairman | 140,000 | Sale at $27.37 | $3,831,609 | |
May 16 2013 | N | Netsuite Inc | Goldberg Evan | CTO, Chairman | 3,739 | Sale at $94.83 | $354,554 | |
May 15 2013 | N | Netsuite Inc | Gill Ronald S | CFO | 4,475 | Sale at $94.61 | $423,363 | |
May 15 2013 | N | Netsuite Inc | Dilley Timothy | EVP, Chief Customer Officer | 2,156 | Sale at $94.61 | $203,969 | |
May 15 2013 | ADVS | Advent Software Inc /de/ | Sperling Anthony | EVP, Global Customer Expernce | 3,500 | Sale at $30.94 | $108,290 |
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|---|---|---|---|---|---|---|---|
May 16 2013 | LPSN | Liveperson Inc | Locascio Robert P | CEO | 35,640 | Purchase at $8.56 | $305,078 | |
MMay 14 2013 | TSC | Tristate Capital Holdings, Inc. | Getz James F | CHAIRMAN, PRESIDENT, CEO | 31,532 | Purchase at $11.85 | $373,705 | |
MMay 16 2013 | OPK | Opko Health, Inc. | Frost Phillip Md Et Al | CEO, Chairman, 10% Owner | 59,100 | Purchase at $7.02 | $414,987 | |
May 15 2013 | FTEK | Fuel Tech, Inc. | Bailey Douglas G | President, CEO, Chairman | 40,000 | Purchase at $3.66 | $146,540 | |
May 14 2013 | EMES | Emerge Energy Services LP | Shearer Richard J | CEO | 15,000 | Purchase at $17.00 | $255,000 | |
May 15 2013 | Griffin-American Healthcare Reit Ii, Inc. | Hanson Jeffrey T | CEO, Chairman | 54,360 | Purchase at $9.20 | $500,003 | ||
MMay 14 2013 | WFR | Memc Electronic Materials Inc | Chatila Ahmad R | President , CEO | 68,100 | Purchase at $5.98 | $407,075 | |
May 16 2013 | WINA | Winmark Corp | Morgan John L | Chairman, CEO, 10% Owner | 2,000 | Purchase at $60.89 | $121,780 | |
May 14 2013 | CONE | Cyrusone Inc. | Wojtaszek Gary J | President, CEO | 5,000 | Purchase at $22.22 | $111,121 | |
May 13 2013 | MRIN | Marin Software Inc | Lien Christopher A. | CEO | 25,615 | Purchase at $9.62 | $246,544 |
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|---|---|---|---|---|---|---|---|
May 15 2013 | N | Netsuite Inc | Nelson Zachary | President, CEO | 9,436 | Sale at $94.60 | $892,681 | |
MMay 15 2013 | AVNR | Avanir Pharmaceuticals, Inc. | Katkin Keith | President, CEO | 250,438 | Sale at $3.26 | $816,313 | |
May 15 2013 | CCXI | Chemocentryx, Inc. | Schall Thomas J. | President, CEO | 7,600 | Sale at $14.04 | $106,728 | |
MMay 15 2013 | ELLI | Ellie Mae Inc | Anderman Sigmund | CEO | 53,807 | Sale at $24.13 | $1,298,218 | |
MMay 15 2013 | BMRN | Biomarin Pharmaceutical Inc | Bienaime Jean Jacques | CEO | 12,000 | Sale at $67.90 | $814,784 | |
MMay 15 2013 | SWKS | Skyworks Solutions, Inc. | Aldrich David J | President, CEO | 14,000 | Sale at $23.61 | $330,500 | |
May 15 2013 | KLAC | Kla Tencor Corp | Wallace Richard P | President, CEO | 25,000 | Sale at $54.34 | $1,358,500 | |
May 15 2013 | SBUX | Starbucks Corp | Schultz Howard D | chairman, president, ceo | 500,000 | Sale at $63.89 | $31,943,150 | |
MMay 16 2013 | LOPE | Grand Canyon Education, Inc. | Mueller Brian E | President, CEO | 40,000 | Sale at $32.01 | $1,280,200 | |
May 15 2013 | SYNA | Synaptics Inc | Bergman Rick | President, CEO | 30,000 | Sale at $43.76 | $1,312,800 |
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|---|---|---|---|---|---|---|---|
May 14 2013 | CBPO | China Biologic Products, Inc. | Wp X Biologics LLC | Director, 10% Owner | 3,112,920 | Purchase at $20.00 | $62,258,400 | |
MMay 15 2013 | ACAD | Acadia Pharmaceuticals Inc | Baker Felix | Director, 10% Owner | 1,993,000 | Purchase at $12.50 | $24,912,500 | |
MMay 14 2013 | DXM | Dex Media, Inc. | Paulson & Co Inc | 10% Owner | 352,205 | Purchase at $16.96 | $5,974,474 | |
MMay 14 2013 | RCPT | Receptos, Inc. | Rastetter William H | Director | 336,995 | Purchase at $14.00 | $4,717,930 | |
May 14 2013 | RCPT | Receptos, Inc. | Arch Venture Fund VII LP | 10% Owner | 284,485 | Purchase at $14.00 | $3,982,790 | |
May 14 2013 | RCPT | Receptos, Inc. | Burow Kristina | Director | 284,485 | Purchase at $14.00 | $3,982,790 | |
May 14 2013 | RCPT | Receptos, Inc. | Venrock Associates V LP | 10% Owner | 265,567 | Purchase at $14.00 | $3,717,938 | |
MMay 14 2013 | SPB | Spectrum Brands Holdings, Inc. | Harbinger Group Inc. | *See Remarks, 10% Owner | 55,100 | Purchase at $59.49 | $3,278,093 | |
MMay 15 2013 | GHDX | Genomic Health Inc | Baker Felix | Director, 10% Owner | 71,439 | Purchase at $36.45 | $2,603,786 | |
May 14 2013 | RCPT | Receptos, Inc. | Nashat Amir | Director | 151,343 | Purchase at $14.00 | $2,118,802 |
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|---|---|---|---|---|---|---|---|
May 15 2013 | VNTV | Vantiv, Inc. | Advent International Corp/ma | Member of group>10% | 24,318,394 | Sale at $22.92 | $557,348,408 | |
May 15 2013 | VNTV | Vantiv, Inc. | Advent International LLC | Member of Group >10% | 24,318,394 | Sale at $22.92 | $557,348,408 | |
May 15 2013 | VNTV | Vantiv, Inc. | Gpe VI Gp Limited Partnership | Member of Group >10% | 19,112,998 | Sale at $22.92 | $438,046,979 | |
May 15 2013 | VNTV | Vantiv, Inc. | Fifth Third Bancorp | Director, 10% Owner | 16,396,310 | Sale at $22.92 | $375,783,750 | |
May 14 2013 | AMTD | Td Ameritrade Holding Corp | Td Luxembourg International Holdings S.A R.L. | 10% Owner | 15,000,000 | Sale at $21.72 | $325,800,000 | |
May 14 2013 | SSNC | Ss&c Technologies Holdings Inc | Tc Group Iv, L.P. | 10% Owner | 7,500,000 | Sale at $32.02 | $240,112,500 | |
May 15 2013 | VNTV | Vantiv, Inc. | Advent International Gpe VI LP | Member of Group >10% | 9,843,536 | Sale at $22.92 | $225,602,033 | |
May 14 2013 | FLT | Fleetcor Technologies Inc | Summit Ventures Vi-A LP | 10% Owner | 2,500,000 | Sale at $82.38 | $205,950,000 | |
May 14 2013 | FLT | Fleetcor Technologies Inc | Evans Bruce R | Director | 2,500,000 | Sale at $82.38 | $205,950,000 | |
May 14 2013 | FLT | Fleetcor Technologies Inc | Carroll John R | Director | 2,500,000 | Sale at $82.38 | $205,950,000 |
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|---|---|---|---|---|---|---|---|
MMay 3 2013 | SPW | Spx Corp | Relational Investors LLC | 10% Owner | 1,076,616 | Purchase at $73.26 | $78,876,477 | |
May 14 2013 | CBPO | China Biologic Products, Inc. | Wp X Biologics LLC | Director, 10% Owner | 3,112,920 | Purchase at $20.00 | $62,258,400 | |
MMay 9 2013 | REN | Resolute Energy Corp | Spo Advisory Corp | 10% Owner | 6,273,000 | Purchase at $8.04 | $50,439,310 | |
Apr 30 2013 | RFP | Resolute Forest Products Inc. | Fairfax Financial Holdings Ltd/ Can | 10% Owner | 3,380,300 | Purchase at $14.25 | $48,169,275 | |
MMay 1 2013 | KFM | Kayne Anderson Midstream/energy Fund, Inc. | Massachusetts Mutual Life Insurance Co | 10% Owner | 40,000,000 | Purchase at $1.00 | $40,000,000 | |
May 3 2013 | HLF | Herbalife Ltd. | Icahn Carl C | 10% Owner | 611,354 | Purchase at $40.85 | $24,973,811 | |
MMay 15 2013 | ACAD | Acadia Pharmaceuticals Inc | Baker Felix | Director, 10% Owner | 1,993,000 | Purchase at $12.50 | $24,912,500 | |
Apr 29 2013 | TIF | Tiffany & Co | Qatar Investment Authority | 10% Owner | 272,700 | Purchase at $73.33 | $19,997,091 | |
MApr 29 2013 | VMW | Vmware, Inc. | Emc Corp | 10% Owner | 209,883 | Purchase at $71.45 | $14,995,509 | |
MApr 25 2013 | VMW | Vmware, Inc. | Emc Corp | 10% Owner | 208,970 | Purchase at $71.76 | $14,995,244 |
SEC Form 4 |
Date |
Sym |
Company |
Insider |
Title |
Shares |
Transaction |
Value |
|---|---|---|---|---|---|---|---|---|
May 1 2013 | CHTR | Charter Communications, Inc. /mo/ | Apollo Management Holdings Gp, LLC | 10% Owner | 17,794,541 | Sale at $95.50 | $1,699,378,666 | |
May 1 2013 | CHTR | Charter Communications, Inc. /mo/ | Lee Edgar | Director | 7,064,036 | Sale at $95.50 | $674,615,438 | |
May 1 2013 | CHTR | Charter Communications, Inc. /mo/ | Karsh Bruce A | Director | 7,064,036 | Sale at $95.50 | $674,615,438 | |
May 1 2013 | CHTR | Charter Communications, Inc. /mo/ | Oaktree Opportunities Investments, L.P. | Director | 7,064,036 | Sale at $95.50 | $674,615,438 | |
May 7 2013 | VOYA | Ing U.S., Inc. | Ing Groep Nv | Director, 10% Owner | 34,423,077 | Sale at $19.50 | $671,250,002 | |
MMay 6 2013 | GNRC | Generac Holdings Inc. | Ccmp Capital, LLC | 10% Owner | 18,000,000 | Sale at $36.60 | $658,800,000 | |
May 15 2013 | VNTV | Vantiv, Inc. | Advent International Corp/ma | Member of group>10% | 24,318,394 | Sale at $22.92 | $557,348,408 | |
May 15 2013 | VNTV | Vantiv, Inc. | Advent International LLC | Member of Group >10% | 24,318,394 | Sale at $22.92 | $557,348,408 | |
May 10 2013 | GGP | General Growth Properties, Inc. | Schreiber John | Director | 23,431,803 | Sale at $22.90 | $536,588,289 | |
MApr 24 2013 | SEAS | Seaworld Entertainment, Inc. | Sw Cayman L.P. | 10% Owner | 19,900,000 | Sale at $25.38 | $505,062,000 |